
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:50 DATE: 10 March 2010 | |||
| Current Weather | Dry | Current Temperature | -1.1°C (30.0°F), Apparent temp -4.0°C |
| Maximum Temperature (since midnight) | 3.3°C at: 13:59 | Minimum Temperature (since midnight) | -4.3°C at: 07:09 |
| Average windspeed (ten minute) | 7.8 kmh (4.2 kts) | Wind Direction (ten minute) | NE (45°) |
| Heat Index | -1.1°C | Maximum Gust (last hour) | 25.9 kmh (14.0 kts) at: 22:39 |
| Maximum Gust (since midnight) | 26.6 kmh (14.4 kts) at: 15:44 | Maximum 1 minute average (since midnight) | 18.5 kmh (10.0 kts) at: 20:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 11.5 mm (0.45 in.) | Rainfall To date this year | 75.0 mm (2.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.3°C (Wet Bulb :43.3°C ) |
| Humidity | 85 %, Humidex -4.0°C | Barometer corrected to msl | 1025.4 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.8 hPa | Pressure change (last 6 hours) | -0.6 hPa |







Sunset at: 22:41:18 Moonrise at: 6:49:32 10/03/10 Moonset at: 18:48:37 10/03/10 First Quarter 22 februari 2010 Full moon 28 februari 2010 Last Quarter7 maart 2010 New moon 15 maart 2010 Moon age: 25 days,2 hours,10 minutes,21% Hours of possible daylight today was 12:03
Drücken Sie bitte auf "Aktualisieren" in Ihrem Browser, um die aktuellsten Daten zu erhalten.