Index of /WeatherLink/nordhorn/Images/Profile1
Name Last modified Size Description
Parent Directory -
10MinAvgWindSpeed.gif 04-Apr-2015 09:33 4.2K
AirDensity.gif 04-Apr-2015 09:33 4.8K
Barometer.gif 04-Apr-2015 09:33 5.8K
DewPoint.gif 04-Apr-2015 09:33 5.3K
EMC.gif 04-Apr-2015 09:33 4.2K
ET.gif 04-Apr-2015 09:33 4.5K
HeatIndex.gif 04-Apr-2015 09:33 5.3K
InsideDewPoint.gif 04-Apr-2015 09:33 4.4K
InsideHeatIndex.gif 04-Apr-2015 09:33 4.4K
InsideHumidity.gif 04-Apr-2015 09:33 5.5K
InsideTemp.gif 04-Apr-2015 09:33 5.4K
LeafWetness1.gif 04-Apr-2015 09:33 4.3K
MonthlyET.gif 04-Apr-2015 09:33 4.1K
MonthlyRain.gif 04-Apr-2015 09:33 4.2K
OutsideHumidity.gif 04-Apr-2015 09:33 5.5K
OutsideTemp.gif 04-Apr-2015 09:33 5.3K
OutsideTempHistory.gif 05-Dec-2025 00:01 12K
Rain.gif 04-Apr-2015 09:33 4.5K
RainRate.gif 04-Apr-2015 09:33 5.7K
RainStorm.gif 04-Apr-2015 09:33 4.5K
SoilMoist1.gif 04-Apr-2015 09:33 4.3K
SoilTemp1.gif 04-Apr-2015 09:33 4.3K
SolarRad.gif 04-Apr-2015 09:33 5.9K
THW.gif 04-Apr-2015 09:33 4.3K
UV.gif 04-Apr-2015 09:33 4.9K
WindChill.gif 04-Apr-2015 09:33 4.4K
WindDirection.gif 04-Apr-2015 09:33 4.6K
WindSpeed.gif 04-Apr-2015 09:33 4.1K
YearlyET.gif 04-Apr-2015 09:33 4.1K
YearlyRain.gif 04-Apr-2015 09:33 4.6K
Apache/2.0.63 (Win32) PHP/5.2.17 Server at www.nordhorn-wetter.com Port 80