
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:12 DATE: 07 February 2012, time of next update: 22:13 | |||
| Current Weather | Nachtzeit/Dry | Current Temperature | -4.1°C (24.6°F), Apparent temp -7.4°C |
| Maximum Temperature (since midnight) | -4.0°C at: 15:00 | Minimum Temperature (since midnight) | -14.6°C at: 07:48 |
| Average windspeed (ten minute) | 6.3 kmh (3.4 kts) | Wind Direction (ten minute) | ENE (59°) |
| Windchill Temperature | -6.5°C | Maximum Gust (last hour) | 20.4 kmh (11.1 kts) at: 21:44 |
| Maximum Gust (since midnight) | 34.6 kmh (18.7 kts) at: 14:53 | Maximum 1 minute average (since midnight) | 22.4 kmh (12.1 kts) at: 14:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.9 mm (0.04 in.) | Rainfall To date this year | 90.3 mm (3.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.3°C (Wet Bulb :-5.5°C ) |
| Humidity | 67 %, Humidex -8.0°C | Barometer corrected to msl | 1042.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Maximum soil temperature (since midnight) | -4.0°C | Minimum soil temperature (since midnight) | -14.4°C |
| Current Soil temperature -4.2°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 325 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 03:43 hours of sunshine today, current sky: Nachtzeit/Dry | |||
| Sunshine hours for the year: | 94:32 hrs | Sunshine hours for the month: | 34:41 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.7 | |||






















Use the RELOAD facility on your browser to retrieve the latest data.