----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :April 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.3°C 01.9kmh 22.2kmh 00.0mm 16.4°C -0.6°C 079% 1024.3 hPa 157 ° (SSE) 045.4km -0.6°C 06.8 1.9 828.0 5.0
02 05.5°C 03.6kmh 27.8kmh 01.4mm 12.9°C 00.7°C 085% 1016.3 hPa 251 ° (WSW) 087.3km -0.0°C 00.7 1.0 865.0 4.5
03 07.5°C 08.1kmh 42.6kmh 00.0mm 12.9°C 01.8°C 080% 1014.0 hPa 203 ° (SSW) 194.3km 00.5°C 01.9 1.8 798.0 4.0
04 12.0°C 08.7kmh 33.3kmh 01.0mm 17.8°C 07.9°C 078% 1014.8 hPa 236 ° ( SW) 209.2km 06.6°C 04.0 2.8 933.0 4.9
05 11.6°C 13.0kmh 46.3kmh 01.2mm 16.2°C 06.1°C 073% 1012.8 hPa 242 ° (WSW) 312.7km 04.3°C 02.7 2.8 874.0 4.6
06 08.6°C 06.4kmh 25.9kmh 00.0mm 16.6°C 02.6°C 068% 1025.9 hPa 272 ° ( W ) 154.5km 00.9°C 07.2 3.2 844.0 4.8
07 08.9°C 04.7kmh 20.4kmh 00.0mm 17.6°C 00.6°C 062% 1027.1 hPa 080 ° ( E ) 112.6km 00.4°C 08.0 3.2 708.0 5.3
08 10.7°C 06.9kmh 24.1kmh 00.0mm 20.2°C 02.9°C 062% 1025.5 hPa 094 ° ( E ) 164.3km 01.0°C 05.7 3.7 784.0 4.9
09 12.4°C 05.3kmh 25.9kmh 00.0mm 21.3°C 06.6°C 052% 1018.2 hPa 109 ° (ESE) 126.8km 05.1°C 02.0 3.3 888.0 5.3
10 10.1°C 07.8kmh 42.6kmh 00.4mm 16.0°C 06.3°C 070% 1016.3 hPa 278 ° ( W ) 186.7km 04.1°C 02.4 2.5 958.0 4.3
11 10.1°C 07.5kmh 42.6kmh 06.0mm 18.8°C 03.7°C 074% 1011.1 hPa 118 ° (ESE) 180.1km 01.4°C 01.2 2.9 802.0 4.8
12 09.4°C 05.3kmh 27.8kmh 00.2mm 15.3°C 04.6°C 076% 1014.2 hPa 194 ° (SSW) 127.0km 02.9°C 02.4 2.7 589.0 3.7
13 08.8°C 02.8kmh 18.5kmh 00.0mm 13.8°C 03.8°C 075% 1013.0 hPa 071 ° (ENE) 067.2km 03.8°C 00.0 1.6 401.0 2.7
14 11.0°C 02.5kmh 18.5kmh 00.0mm 19.6°C 03.1°C 071% 1018.4 hPa 279 ° ( W ) 060.0km 03.1°C 08.7 2.8 935.0 4.9
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of April 2026
---------------------------------------------------------------------------------------------
Average temperature = 9.5°C
Average humidity = 72%
Average dewpoint = 4.1°C
Average barometer = 1018.0 hPa
Average windspeed = 6.0 km/h
Average gustspeed = 10.3 km/h
Average direction = 207° (SSW)
Rainfall for month = 10.2 mm
Rainfall for year = 161.7 mm
Maximum rain per minute = 0.2 mm on day 11 at time 23:30
Maximum temperature = 21.3°C on day 09 at time 14:27
Minimum temperature = -0.6°C on day 01 at time 06:55
Maximum humidity = 97% on day 01 at time 09:56
Minimum humidity = 27% on day 08 at time 16:04
Maximum dewpoint = 11.1°C on day 11 at time 20:45
Minimum dewpoint = -1.5°C on day 01 at time 6:41
Maximum pressure = 1028.4 hPa on day 07 at time 11:05
Minimum pressure = 1005.6 hPa on day 11 at time 17:51
Maximum windspeed = 29.6 kmh from 248°(WSW) on day 05 at time 08:26
Maximum gust speed = 46.3 km/h from 270°( W ) on day 05 at time 12:20
Maximum heat index = 25.1°C on day 09 at time 14:37
Max soil temperature= 13.9°C
Min soil temperature= 6.1°C
Avg daily max temp :16.8°C
Avg daily min temp :3.6°C
Growing degrees days :47.8 GDD
Total windrun = 2028.2km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 06.8hrs ,ET :1.9 mm ,828.0 W/M² ,5.0 uv
02 00.7hrs ,ET :1.0 mm ,865.0 W/M² ,4.5 uv
03 01.9hrs ,ET :1.8 mm ,798.0 W/M² ,4.0 uv
04 04.0hrs ,ET :2.8 mm ,933.0 W/M² ,4.9 uv
05 02.7hrs ,ET :2.8 mm ,874.0 W/M² ,4.6 uv
06 07.2hrs ,ET :3.2 mm ,844.0 W/M² ,4.8 uv
07 08.0hrs ,ET :3.2 mm ,708.0 W/M² ,5.3 uv
08 05.7hrs ,ET :3.7 mm ,784.0 W/M² ,4.9 uv
09 02.0hrs ,ET :3.3 mm ,888.0 W/M² ,5.3 uv
10 02.4hrs ,ET :2.5 mm ,958.0 W/M² ,4.3 uv
11 01.2hrs ,ET :2.9 mm ,802.0 W/M² ,4.8 uv
12 02.4hrs ,ET :2.7 mm ,589.0 W/M² ,3.7 uv
13 00.0hrs ,ET :1.6 mm ,401.0 W/M² ,2.7 uv
14 08.7hrs ,ET :2.8 mm ,935.0 W/M² ,4.9 uv
15 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
17 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
19 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 53.6 hrs
Sunshine hours year to date= 273.2 hrs
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
01.4 mm on day 2
01.0 mm on day 4
01.2 mm on day 5
00.4 mm on day 10
06.0 mm on day 11
00.2 mm on day 12