----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      18.6°C    06.6kmh    33.3kmh    04.6mm       21.0°C       14.6°C     081%     1011.8 hPa     258 ° (WSW)  159.3km   14.6°C    03.3   3.6    889.1    4.5   
 02      15.5°C    05.6kmh    22.2kmh    02.8mm       20.3°C       11.2°C     076%     1013.9 hPa     261 ° ( W )  135.5km   10.5°C    06.6   4.1    1210.2    6.9   
 03      16.9°C    05.9kmh    42.6kmh    00.0mm       23.9°C       08.2°C     069%     1010.3 hPa     219 ° ( SW)  142.0km   08.2°C    06.8   4.9    1237.5    6.7   
 04      17.3°C    05.2kmh    27.8kmh    00.5mm       20.6°C       14.6°C     075%     1006.1 hPa     253 ° (WSW)  124.5km   13.8°C    01.8   3.3    1029.2    6.2   
 05      15.0°C    06.0kmh    51.8kmh    08.9mm       19.9°C       10.7°C     084%     1006.7 hPa     215 ° ( SW)  142.9km   10.4°C    01.0   2.9    869.2    5.8   
 06      16.0°C    09.7kmh    37.0kmh    08.6mm       20.4°C       13.3°C     085%     1005.3 hPa     245 ° (WSW)  231.0km   12.3°C    03.6   4.3    1290.8    6.9   
 07      14.2°C    05.2kmh    31.5kmh    08.9mm       17.6°C       11.9°C     089%     1006.7 hPa     236 ° (WSW)  123.0km   11.9°C    01.9   2.7    1429.7    7.6   
 08      12.4°C    09.5kmh    38.9kmh    19.3mm       15.4°C       08.7°C     090%     1009.2 hPa     274 ° ( W )  227.6km   08.4°C    00.6   2.4    1122.2    5.3   
 09      13.3°C    04.7kmh    27.8kmh    01.8mm       17.9°C       08.2°C     086%     1020.1 hPa     253 ° (WSW)  113.6km   07.8°C    04.2   3.0    1159.4    6.0   
 10      14.4°C    09.0kmh    38.9kmh    01.0mm       18.2°C       12.4°C     085%     1014.4 hPa     261 ° ( W )  215.2km   12.1°C    01.1   2.7    688.2    4.3   
 11      15.7°C    03.2kmh    16.7kmh    00.0mm       22.1°C       10.4°C     076%     1021.0 hPa     029 ° (NNE)  077.4km   10.3°C    05.2   4.1    1366.5    8.1   
 12      19.1°C    09.3kmh    33.3kmh    00.0mm       27.5°C       10.4°C     068%     1018.8 hPa     115 ° (ESE)  222.0km   09.4°C    13.6   8.0    1044.1    7.8   
 13      24.0°C    06.6kmh    22.2kmh    00.0mm       32.9°C       16.1°C     061%     1018.7 hPa     120 ° (ESE)  158.3km   16.1°C    11.8   9.4    1156.9    8.6   
 14      25.4°C    05.4kmh    29.6kmh    00.0mm       34.2°C       18.3°C     064%     1015.8 hPa     213 ° (SSW)  129.5km   18.3°C    08.4   8.4    992.0    7.9   
 15      20.1°C    06.4kmh    27.8kmh    00.0mm       23.4°C       15.8°C     070%     1019.1 hPa     295 ° (WNW)  152.1km   15.8°C    02.6   4.4    1383.8    8.7   
 16      18.8°C    04.0kmh    22.2kmh    00.0mm       25.2°C       12.3°C     075%     1024.9 hPa     302 ° (WNW)  096.5km   12.3°C    07.0   4.6    1237.5    7.4   
 17      20.4°C    03.2kmh    18.5kmh    00.0mm       28.2°C       12.6°C     071%     1024.3 hPa     297 ° (WNW)  077.5km   12.6°C    10.4   6.0    1059.0    8.2   
 18      21.1°C    04.1kmh    27.8kmh    00.0mm       28.6°C       14.1°C     070%     1021.9 hPa     312 ° ( NW)  097.2km   14.1°C    10.0   6.3    1257.4    8.6   
 19      18.8°C    04.2kmh    25.9kmh    00.0mm       25.1°C       12.9°C     066%     1025.4 hPa     040 ° ( NE)  099.9km   12.9°C    11.9   6.7    1371.4    9.4   
 20      19.2°C    04.2kmh    18.5kmh    00.0mm       27.8°C       11.2°C     062%     1025.6 hPa     100 ° ( E )  101.9km   11.1°C    13.5   7.8    1092.4    7.8   
 21      23.2°C    03.3kmh    18.5kmh    00.0mm       32.3°C       13.8°C     055%     1020.6 hPa     139 ° ( SE)  079.5km   13.8°C    13.6   8.6    1050.3    8.1   
 22      24.2°C    04.2kmh    27.8kmh    00.0mm       32.1°C       17.1°C     060%     1012.8 hPa     239 ° (WSW)  100.9km   17.1°C    06.9   6.2    1127.2    7.7   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 18.4°C
 Average humidity        = 74%
 Average dewpoint        = 13.1°C
 Average barometer       = 1016.1 hPa
 Average windspeed       = 5.7 km/h
 Average gustspeed       = 10.2 km/h
 Average direction       = 245° (WSW)
 Rainfall for month      = 56.3 mm
 Rainfall for year       = 286.5 mm
 Maximum rain per minute = 5.1 mm on day 08 at time 15:44
 Maximum temperature     = 34.2°C on day 14 at time 16:11
 Minimum temperature     = 8.2°C on day 09 at time 00:56
 Maximum humidity        = 97% on day 09 at time 09:00
 Minimum humidity        = 27% on day 21 at time 17:31
 Maximum dewpoint        = 21.6°C on day 14 at time 16:50
 Minimum dewpoint        = 6.8°C on day 03 at time 5:19
 Maximum pressure        = 1027.2 hPa on day 20 at time 08:29
 Minimum pressure        = 1000.2 hPa on day 06 at time 04:04
 Maximum windspeed       = 31.5 kmh from 248°(WSW) on day 05 at time 15:32
 Maximum gust speed      = 51.8 km/h from 248°(WSW) on day 05 at time 15:30
 Maximum heat index      = 37.8°C on day 14 at time 15:25
 Max soil temperature= 28.9°C
 Min soil temperature= 11.7°C
 Avg daily max temp :24.3°C
 Avg daily min temp :12.7°C
 Growing degrees days :183.5 GDD
 Corn growing degrees days :569.9 GDD
 Total windrun = 3007.4km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03.3hrs ,ET :3.6 mm  ,889.1 W/M²  ,4.5 uv
 02 06.6hrs ,ET :4.1 mm  ,1210.2 W/M²  ,6.9 uv
 03 06.8hrs ,ET :4.9 mm  ,1237.5 W/M²  ,6.7 uv
 04 01.8hrs ,ET :3.3 mm  ,1029.2 W/M²  ,6.2 uv
 05 01.0hrs ,ET :2.9 mm  ,869.2 W/M²  ,5.8 uv
 06 03.6hrs ,ET :4.3 mm  ,1290.8 W/M²  ,6.9 uv
 07 01.9hrs ,ET :2.7 mm  ,1429.7 W/M²  ,7.6 uv
 08 00.6hrs ,ET :2.4 mm  ,1122.2 W/M²  ,5.3 uv
 09 04.2hrs ,ET :3.0 mm  ,1159.4 W/M²  ,6.0 uv
 10 01.1hrs ,ET :2.7 mm  ,688.2 W/M²  ,4.3 uv
 11 05.2hrs ,ET :4.1 mm  ,1366.5 W/M²  ,8.1 uv
 12 13.6hrs ,ET :8.0 mm  ,1044.1 W/M²  ,7.8 uv
 13 11.8hrs ,ET :9.4 mm  ,1156.9 W/M²  ,8.6 uv
 14 08.4hrs ,ET :8.4 mm  ,992.0 W/M²  ,7.9 uv
 15 02.6hrs ,ET :4.4 mm  ,1383.8 W/M²  ,8.7 uv
 16 07.0hrs ,ET :4.6 mm  ,1237.5 W/M²  ,7.4 uv
 17 10.4hrs ,ET :6.0 mm  ,1059.0 W/M²  ,8.2 uv
 18 10.0hrs ,ET :6.3 mm  ,1257.4 W/M²  ,8.6 uv
 19 11.9hrs ,ET :6.7 mm  ,1371.4 W/M²  ,9.4 uv
 20 13.5hrs ,ET :7.8 mm  ,1092.4 W/M²  ,7.8 uv
 21 13.6hrs ,ET :8.6 mm  ,1050.3 W/M²  ,8.1 uv
 22 06.9hrs ,ET :6.2 mm  ,1127.2 W/M²  ,7.7 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 145.6 hrs
 Sunshine hours year to date= 892.6 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  04.6 mm  on day 1
  02.8 mm  on day 2
  00.5 mm  on day 4
  08.9 mm  on day 5
  08.6 mm  on day 6
  08.9 mm  on day 7
  19.3 mm  on day 8
  01.8 mm  on day 9
  01.0 mm  on day 10