----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :July 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 20.5°C 04.5kmh 24.1kmh 00.0mm 26.3°C 14.7°C 071% 1019.6 hPa 301 ° (WNW) 108.2km 14.7°C 11:12 5.7 0.0 0.0
02 18.2°C 08.5kmh 42.6kmh 01.4mm 23.3°C 14.1°C 079% 1018.4 hPa 252 ° (WSW) 205.2km 14.1°C 03:42 3.9 0.0 0.0
03 17.2°C 07.5kmh 29.6kmh 00.0mm 23.2°C 11.8°C 073% 1024.3 hPa 280 ° ( W ) 179.9km 11.7°C 06:48 5.0 0.0 0.0
04 18.3°C 08.4kmh 42.6kmh 00.0mm 24.4°C 12.7°C 076% 1022.4 hPa 257 ° (WSW) 202.7km 12.7°C 03:30 4.4 0.0 0.0
05 18.8°C 08.1kmh 35.2kmh 00.4mm 21.7°C 16.5°C 085% 1019.3 hPa 274 ° ( W ) 195.3km 16.4°C 02:12 2.8 0.0 0.0
06 19.9°C 08.5kmh 40.7kmh 00.0mm 25.0°C 15.6°C 079% 1014.8 hPa 258 ° (WSW) 205.0km 15.6°C 02:54 3.9 0.0 0.0
07 20.4°C 09.8kmh 38.9kmh 00.0mm 27.0°C 17.1°C 075% 1011.3 hPa 270 ° ( W ) 234.8km 17.1°C 02:42 5.3 0.0 0.0
08 18.6°C 06.1kmh 22.2kmh 00.0mm 21.4°C 16.5°C 082% 1016.1 hPa 298 ° (WNW) 115.7km 16.5°C 01:00 2.8 0.0 0.0
09 19.5°C 04.0kmh 20.4kmh 00.0mm 24.1°C 16.3°C 079% 1018.0 hPa 356 ° ( N ) 096.7km 16.3°C 00:54 3.5 0.0 0.0
10 20.7°C 05.1kmh 24.1kmh 00.0mm 28.1°C 14.0°C 078% 1017.7 hPa 043 ° ( NE) 122.4km 14.0°C 08:24 5.5 0.0 0.0
11 22.8°C 05.6kmh 22.2kmh 1113.4mm 29.9°C 16.4°C 075% 1019.5 hPa 070 ° (ENE) 122.3km 16.4°C 06:54 6.2 810.0 5.1
12 21.9°C 06.4kmh 25.9kmh 00.0mm 29.7°C 16.1°C 080% 1022.6 hPa 014 ° (NNE) 152.9km 16.0°C 11:00 6.7 886.0 6.0
13 22.0°C 03.7kmh 24.1kmh 00.0mm 30.6°C 13.2°C 079% 1020.0 hPa 047 ° ( NE) 088.5km 13.2°C 07:18 3.4 846.0 5.5
14 23.6°C 09.3kmh 37.0kmh 00.0mm 29.8°C 16.6°C 074% 1018.4 hPa 071 ° (ENE) 220.9km 16.6°C 11:24 5.5 905.0 5.6
15 23.0°C 07.7kmh 35.2kmh 00.0mm 29.5°C 16.3°C 070% 1020.5 hPa 066 ° (ENE) 185.2km 16.3°C 11:06 5.1 990.0 5.6
16 20.4°C 03.4kmh 27.8kmh 00.8mm 25.2°C 16.3°C 083% 1017.7 hPa 081 ° ( E ) 082.3km 15.6°C 11:24 6.8 842.0 4.5
17 20.8°C 04.2kmh 29.6kmh 01.8mm 28.0°C 14.8°C 087% 1012.0 hPa 296 ° (WNW) 100.3km 14.8°C 11:12 6.7 997.0 5.9
18 17.6°C 06.7kmh 37.0kmh 00.2mm 22.3°C 13.3°C 087% 1014.1 hPa 288 ° (WNW) 159.9km 13.3°C 02:30 3.0 1004.0 5.3
19 16.3°C 08.1kmh 35.2kmh 00.0mm 21.9°C 12.3°C 081% 1017.4 hPa 291 ° (WNW) 193.9km 12.2°C 08:48 4.3 1188.0 5.9
20 16.5°C 04.9kmh 27.8kmh 00.0mm 22.6°C 12.3°C 082% 1021.6 hPa 323 ° ( NW) 116.5km 12.3°C 00:54 2.5 958.0 5.2
21 16.9°C 03.7kmh 24.1kmh 00.0mm 25.1°C 09.7°C 082% 1023.7 hPa 315 ° ( NW) 089.7km 09.7°C 04:00 3.5 1034.0 5.9
22 16.8°C 08.0kmh 38.9kmh 00.8mm 22.5°C 14.5°C 088% 1020.7 hPa 287 ° (WNW) 193.1km 14.2°C 04:48 3.4 1018.0 6.2
23 17.0°C 06.2kmh 24.1kmh 00.0mm 22.1°C 13.8°C 083% 1019.4 hPa 299 ° (WNW) 149.4km 13.8°C 06:12 4.1 1181.0 6.5
24 17.0°C 02.2kmh 14.8kmh 00.0mm 23.1°C 11.3°C 086% 1017.1 hPa 260 ° ( W ) 052.3km 11.3°C 03:06 3.5 1199.0 6.8
25 20.4°C 04.8kmh 27.8kmh 00.0mm 28.3°C 12.1°C 080% 1007.3 hPa 242 ° (WSW) 114.7km 12.1°C 02:30 3.3 1021.0 5.7
26 18.1°C 06.5kmh 29.6kmh 12.2mm 21.1°C 16.0°C 091% 1002.0 hPa 228 ° ( SW) 155.7km 16.0°C 01:42 2.4 719.0 3.3
27 17.7°C 05.7kmh 31.5kmh 06.2mm 22.6°C 13.7°C 090% 1012.2 hPa 282 ° (WNW) 136.8km 13.7°C 09:54 4.7 1134.0 6.3
28 20.8°C 04.3kmh 24.1kmh 00.0mm 28.2°C 13.2°C 081% 1019.1 hPa 225 ° ( SW) 103.0km 13.2°C 00:18 1.8 891.0 5.8
29 25.4°C 03.3kmh 22.2kmh 00.0mm 33.8°C 17.5°C 072% 1015.1 hPa 193 ° (SSW) 078.1km 17.5°C 05:00 3.3 793.0 5.7
30 23.6°C 03.9kmh 27.8kmh 01.8mm 31.9°C 17.8°C 081% 1012.8 hPa 248 ° (WSW) 094.0km 17.8°C 10:30 5.0 849.0 5.0
31 20.8°C 04.6kmh 27.8kmh 00.0mm 27.2°C 16.3°C 090% 1014.6 hPa 298 ° (WNW) 100.0km 16.3°C 12:24 6.2 972.0 5.9
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of July 2026
---------------------------------------------------------------------------------------------
Average temperature = 19.7°C
Average humidity = 81%
Average dewpoint = 16.1°C
Average barometer = 1017.1 hPa
Average windspeed = 5.9 km/h
Average gustspeed = 10.3 km/h
Average direction = 289° (WNW)
Rainfall for month = 23.8 mm
Rainfall for year = 23.8 mm
Maximum rain per minute = 1113.4 mm on day 11 at time 18:00
Maximum temperature = 33.8°C on day 29 at time 16:19
Minimum temperature = 9.7°C on day 21 at time 05:38
Maximum humidity = 99% on day 31 at time 07:46
Minimum humidity = 41% on day 11 at time 15:12
Maximum dewpoint = 24.2°C on day 30 at time 15:37
Minimum dewpoint = 9.0°C on day 21 at time 4:27
Maximum pressure = 1025.7 hPa on day 04 at time 00:03
Minimum pressure = 1001.1 hPa on day 26 at time 18:12
Maximum windspeed = 29.6 kmh from 260°( W ) on day 04 at time 15:16
Maximum gust speed = 42.6 km/h from 270°( W ) on day 04 at time 15:16
Maximum heat index = 38.5°C on day 29 at time 15:37
Max soil temperature= 49.4°C
Min soil temperature= 11.7°C
Avg daily max temp = 25.8°C
Avg daily min temp = 14.6°C
Growing degrees days =313.3 GDD
Corn growing degree days=874.1 GDD
Total windrun = 4355.5km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 11:12hrs ,ET :5.7 mm ,0.0 W/m² ,0.0 uv
02 03:42hrs ,ET :3.9 mm ,0.0 W/m² ,0.0 uv
03 06:48hrs ,ET :5.0 mm ,0.0 W/m² ,0.0 uv
04 03:30hrs ,ET :4.4 mm ,0.0 W/m² ,0.0 uv
05 02:12hrs ,ET :2.8 mm ,0.0 W/m² ,0.0 uv
06 02:54hrs ,ET :3.9 mm ,0.0 W/m² ,0.0 uv
07 02:42hrs ,ET :5.3 mm ,0.0 W/m² ,0.0 uv
08 01:00hrs ,ET :2.8 mm ,0.0 W/m² ,0.0 uv
09 00:54hrs ,ET :3.5 mm ,0.0 W/m² ,0.0 uv
10 08:24hrs ,ET :5.5 mm ,0.0 W/m² ,0.0 uv
11 06:54hrs ,ET :6.2 mm ,810.0 W/m² ,5.1 uv
12 11:00hrs ,ET :6.7 mm ,886.0 W/m² ,6.0 uv
13 07:18hrs ,ET :3.4 mm ,846.0 W/m² ,5.5 uv
14 11:24hrs ,ET :5.5 mm ,905.0 W/m² ,5.6 uv
15 11:06hrs ,ET :5.1 mm ,990.0 W/m² ,5.6 uv
16 11:24hrs ,ET :6.8 mm ,842.0 W/m² ,4.5 uv
17 11:12hrs ,ET :6.7 mm ,997.0 W/m² ,5.9 uv
18 02:30hrs ,ET :3.0 mm ,1004.0 W/m² ,5.3 uv
19 08:48hrs ,ET :4.3 mm ,1188.0 W/m² ,5.9 uv
20 00:54hrs ,ET :2.5 mm ,958.0 W/m² ,5.2 uv
21 04:00hrs ,ET :3.5 mm ,1034.0 W/m² ,5.9 uv
22 04:48hrs ,ET :3.4 mm ,1018.0 W/m² ,6.2 uv
23 06:12hrs ,ET :4.1 mm ,1181.0 W/m² ,6.5 uv
24 03:06hrs ,ET :3.5 mm ,1199.0 W/m² ,6.8 uv
25 02:30hrs ,ET :3.3 mm ,1021.0 W/m² ,5.7 uv
26 01:42hrs ,ET :2.4 mm ,719.0 W/m² ,3.3 uv
27 09:54hrs ,ET :4.7 mm ,1134.0 W/m² ,6.3 uv
28 00:18hrs ,ET :1.8 mm ,891.0 W/m² ,5.8 uv
29 05:00hrs ,ET :3.3 mm ,793.0 W/m² ,5.7 uv
30 10:30hrs ,ET :5.0 mm ,849.0 W/m² ,5.0 uv
31 12:24hrs ,ET :6.2 mm ,972.0 W/m² ,5.9 uv
Sunshine hours month to date= 137:35 hrs
Sunshine hours year to date= 169:51 hrs
-----------------------------------
Daily rain totals
-----------------------------------
01.4 mm on day 2
00.4 mm on day 5
1113.4 mm on day 11
00.8 mm on day 16
01.8 mm on day 17
00.2 mm on day 18
00.8 mm on day 22
12.2 mm on day 26
06.2 mm on day 27
01.8 mm on day 30