----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :June 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 18.3°C 03.0kmh 20.4kmh 00.2mm 23.5°C 12.8°C 078% 1014.0 hPa 232 ° ( SW) 072.3km 12.8°C 04.9 4.5 1273.7 7.1
02 18.1°C 03.8kmh 31.5kmh 11.4mm 24.9°C 14.7°C 084% 1005.3 hPa 173 ° ( S ) 092.1km 14.7°C 01.4 3.9 1113.0 6.4
03 16.3°C 09.1kmh 35.2kmh 05.2mm 21.2°C 12.8°C 084% 1004.4 hPa 208 ° (SSW) 217.5km 11.9°C 02.4 3.5 1183.3 6.0
04 14.8°C 08.3kmh 42.6kmh 11.4mm 17.3°C 12.8°C 089% 1000.2 hPa 191 ° (SSW) 199.2km 12.2°C 02.1 2.1 1047.9 5.7
05 14.8°C 06.6kmh 27.8kmh 10.8mm 18.9°C 12.2°C 086% 1009.4 hPa 217 ° ( SW) 157.8km 11.2°C 01.9 2.9 1140.3 6.4
06 15.9°C 03.5kmh 25.9kmh 01.2mm 22.0°C 11.1°C 085% 1013.4 hPa 189 ° ( S ) 084.9km 11.1°C 03.6 3.6 1168.7 6.7
07 14.9°C 08.5kmh 31.5kmh 01.2mm 18.6°C 12.1°C 085% 1018.0 hPa 218 ° ( SW) 204.7km 10.4°C 00.3 2.4 677.3 3.9
08 17.2°C 04.7kmh 40.7kmh 01.6mm 21.8°C 11.8°C 076% 1014.8 hPa 189 ° ( S ) 112.6km 11.8°C 01.8 4.0 764.4 4.4
09 14.6°C 09.0kmh 38.9kmh 03.4mm 18.7°C 11.6°C 080% 1012.0 hPa 236 ° ( SW) 214.8km 10.5°C 05.2 4.2 1240.0 5.8
10 12.5°C 06.0kmh 31.5kmh 03.4mm 18.2°C 08.8°C 083% 1014.9 hPa 221 ° ( SW) 144.7km 08.2°C 05.0 3.2 1162.3 5.7
11 12.6°C 05.1kmh 31.5kmh 04.4mm 18.2°C 08.4°C 085% 1017.9 hPa 230 ° ( SW) 122.2km 07.8°C 03.9 3.1 1164.5 5.8
12 15.7°C 08.2kmh 35.2kmh 04.4mm 19.7°C 11.0°C 088% 1015.1 hPa 248 ° (WSW) 197.1km 10.1°C 00.1 2.3 781.2 5.0
13 15.2°C 09.3kmh 42.6kmh 01.8mm 19.0°C 11.8°C 084% 1015.9 hPa 261 ° ( W ) 225.0km 11.3°C 01.8 3.1 1086.8 5.9
14 14.1°C 10.0kmh 35.2kmh 01.4mm 18.6°C 10.4°C 082% 1014.3 hPa 272 ° ( W ) 239.4km 09.6°C 03.2 3.7 1238.0 6.9
15 14.0°C 06.8kmh 27.8kmh 00.6mm 18.2°C 11.3°C 084% 1014.3 hPa 276 ° ( W ) 163.3km 10.1°C 01.6 3.1 1024.8 5.1
16 16.5°C 04.7kmh 18.5kmh 00.0mm 23.6°C 09.6°C 077% 1013.4 hPa 068 ° (ENE) 111.8km 08.7°C 04.4 4.4 1176.0 6.7
17 19.1°C 04.7kmh 24.1kmh 00.0mm 24.2°C 13.5°C 081% 1016.8 hPa 215 ° ( SW) 112.6km 13.5°C 00.4 3.2 928.2 6.7
18 23.7°C 03.8kmh 22.2kmh 00.0mm 30.2°C 15.9°C 073% 1016.8 hPa 238 ° (WSW) 090.5km 15.9°C 10.1 6.1 974.4 7.0
19 27.2°C 05.1kmh 27.8kmh 00.2mm 34.2°C 19.7°C 068% 1013.7 hPa 152 ° (SSE) 121.7km 19.7°C 10.8 7.8 881.0 6.4
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of June 2026
---------------------------------------------------------------------------------------------
Average temperature = 16.6°C
Average humidity = 82%
Average dewpoint = 13.3°C
Average barometer = 1012.9 hPa
Average windspeed = 6.3 km/h
Average gustspeed = 10.8 km/h
Average direction = 227° ( SW)
Rainfall for month = 62.6 mm
Rainfall for year = 325.5 mm
Maximum rain per minute = 1.4 mm on day 02 at time 13:25
Maximum temperature = 34.2°C on day 19 at time 17:25
Minimum temperature = 8.4°C on day 11 at time 05:51
Maximum humidity = 98% on day 12 at time 10:05
Minimum humidity = 45% on day 19 at time 18:24
Maximum dewpoint = 22.4°C on day 19 at time 21:25
Minimum dewpoint = 7.4°C on day 10 at time 5:49
Maximum pressure = 1021.0 hPa on day 07 at time 15:58
Minimum pressure = 998.7 hPa on day 04 at time 15:40
Maximum windspeed = 27.8 kmh from 270°( W ) on day 08 at time 21:50
Maximum gust speed = 42.6 km/h from 248°(WSW) on day 13 at time 11:03
Maximum heat index = 38.5°C on day 19 at time 17:24
Max soil temperature= 27.8°C
Min soil temperature= 13.3°C
Avg daily max temp :21.6°C
Avg daily min temp :12.2°C
Growing degrees days :131.0 GDD
Corn growing degrees days :453.1 GDD
Total windrun = 2884.2km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 04.9hrs ,ET :4.5 mm ,1273.7 W/M² ,7.1 uv
02 01.4hrs ,ET :3.9 mm ,1113.0 W/M² ,6.4 uv
03 02.4hrs ,ET :3.5 mm ,1183.3 W/M² ,6.0 uv
04 02.1hrs ,ET :2.1 mm ,1047.9 W/M² ,5.7 uv
05 01.9hrs ,ET :2.9 mm ,1140.3 W/M² ,6.4 uv
06 03.6hrs ,ET :3.6 mm ,1168.7 W/M² ,6.7 uv
07 00.3hrs ,ET :2.4 mm ,677.3 W/M² ,3.9 uv
08 01.8hrs ,ET :4.0 mm ,764.4 W/M² ,4.4 uv
09 05.2hrs ,ET :4.2 mm ,1240.0 W/M² ,5.8 uv
10 05.0hrs ,ET :3.2 mm ,1162.3 W/M² ,5.7 uv
11 03.9hrs ,ET :3.1 mm ,1164.5 W/M² ,5.8 uv
12 00.1hrs ,ET :2.3 mm ,781.2 W/M² ,5.0 uv
13 01.8hrs ,ET :3.1 mm ,1086.8 W/M² ,5.9 uv
14 03.2hrs ,ET :3.7 mm ,1238.0 W/M² ,6.9 uv
15 01.6hrs ,ET :3.1 mm ,1024.8 W/M² ,5.1 uv
16 04.4hrs ,ET :4.4 mm ,1176.0 W/M² ,6.7 uv
17 00.4hrs ,ET :3.2 mm ,928.2 W/M² ,6.7 uv
18 10.1hrs ,ET :6.1 mm ,974.4 W/M² ,7.0 uv
19 10.8hrs ,ET :7.8 mm ,881.0 W/M² ,6.4 uv
20 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 64.7 hrs
Sunshine hours year to date= 593.8 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 1
11.4 mm on day 2
05.2 mm on day 3
11.4 mm on day 4
10.8 mm on day 5
01.2 mm on day 6
01.2 mm on day 7
01.6 mm on day 8
03.4 mm on day 9
03.4 mm on day 10
04.4 mm on day 11
04.4 mm on day 12
01.8 mm on day 13
01.4 mm on day 14
00.6 mm on day 15
00.2 mm on day 19