----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :May 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
10 11.4°C 06.1kmh 27.8kmh 00.4mm 15.9°C 06.3°C 060% 1017.6 hPa 286 ° (WNW) 070.7km 04.4°C 03.0 3.3 954.0 6.0
11 10.1°C 07.5kmh 44.4kmh 06.0mm 18.8°C 03.8°C 074% 1011.1 hPa 117 ° (ESE) 180.1km 01.2°C 01.7 2.9 1078.0 5.7
12 09.4°C 05.3kmh 29.6kmh 00.2mm 15.3°C 04.6°C 076% 1014.2 hPa 196 ° (SSW) 127.1km 02.8°C 00.0 0.0 0.0 0.0
13 08.8°C 02.8kmh 18.5kmh 00.0mm 13.8°C 03.9°C 075% 1013.0 hPa 071 ° (ENE) 067.3km 03.9°C 00.0 0.0 0.0 0.0
14 11.0°C 02.5kmh 18.5kmh 00.0mm 19.6°C 03.1°C 071% 1018.4 hPa 276 ° ( W ) 060.0km 03.1°C 00.0 0.0 0.0 0.0
15 12.7°C 03.2kmh 25.9kmh 00.0mm 21.4°C 04.6°C 065% 1020.0 hPa 171 ° ( S ) 076.6km 04.6°C 00.0 0.0 0.0 0.0
16 15.0°C 04.4kmh 27.8kmh 00.0mm 21.7°C 10.4°C 065% 1019.3 hPa 248 ° (WSW) 106.0km 10.4°C 00.0 0.0 0.0 0.0
17 15.0°C 02.0kmh 16.7kmh 00.0mm 22.1°C 09.4°C 069% 1020.7 hPa 253 ° (WSW) 047.9km 09.4°C 00.0 0.0 0.0 0.0
18 13.5°C 03.5kmh 27.8kmh 01.0mm 20.0°C 09.3°C 076% 1019.3 hPa 268 ° ( W ) 083.2km 09.3°C 00.0 0.0 0.0 0.0
19 09.2°C 05.0kmh 29.6kmh 00.0mm 13.5°C 05.7°C 083% 1020.1 hPa 328 ° (NNW) 118.9km 04.7°C 00.0 0.0 0.0 0.0
20 06.3°C 03.9kmh 24.1kmh 00.6mm 11.9°C 01.7°C 086% 1020.8 hPa 354 ° ( N ) 093.9km 01.7°C 00.0 0.0 0.0 0.0
21 08.8°C 07.8kmh 29.6kmh 00.0mm 17.4°C 01.8°C 066% 1024.4 hPa 073 ° (ENE) 188.2km -0.4°C 00.0 0.0 0.0 0.0
22 10.7°C 04.7kmh 25.9kmh 00.0mm 20.3°C 02.0°C 058% 1026.8 hPa 059 ° (ENE) 113.4km 01.9°C 00.0 0.0 0.0 0.0
23 10.4°C 05.3kmh 25.9kmh 00.0mm 20.9°C 03.7°C 070% 1027.5 hPa 330 ° (NNW) 127.6km 02.0°C 00.0 0.0 0.0 0.0
24 10.7°C 05.8kmh 27.8kmh 00.2mm 21.9°C 05.6°C 074% 1022.7 hPa 324 ° ( NW) 139.3km 03.9°C 00.0 0.0 0.0 0.0
25 09.9°C 06.0kmh 29.6kmh 00.0mm 18.4°C 04.7°C 072% 1019.5 hPa 304 ° (WNW) 143.2km 03.0°C 00.0 0.0 0.0 0.0
26 09.7°C 02.9kmh 18.5kmh 00.0mm 17.0°C 02.5°C 067% 1024.1 hPa 025 ° (NNE) 068.5km 02.5°C 00.0 0.0 0.0 0.0
27 09.9°C 04.9kmh 24.1kmh 00.0mm 17.7°C 03.2°C 068% 1023.4 hPa 058 ° (ENE) 118.2km 02.7°C 00.0 0.0 0.0 0.0
28 12.0°C 10.5kmh 37.0kmh 00.0mm 18.1°C 06.1°C 056% 1023.1 hPa 078 ° (ENE) 253.1km 04.1°C 00.0 0.0 0.0 0.0
29 11.7°C 10.7kmh 40.7kmh 00.0mm 17.3°C 04.6°C 046% 1027.0 hPa 087 ° ( E ) 256.1km 02.3°C 00.0 0.0 0.0 0.0
01 15.5°C 07.1kmh 37.0kmh 00.0mm 23.9°C 05.4°C 044% 1026.4 hPa 105 ° (ESE) 265.5km 04.0°C 08.4 5.3 786.0 8.1
02 17.9°C 04.4kmh 37.0kmh 04.0mm 25.4°C 08.8°C 061% 1016.5 hPa 208 ° (SSW) 104.6km 08.8°C 01.3 3.8 808.5 10.9
03 16.3°C 04.2kmh 25.9kmh 11.2mm 22.5°C 13.6°C 089% 1010.2 hPa 194 ° (SSW) 101.2km 13.6°C 00.0 2.2 597.3 7.5
04 15.5°C 02.7kmh 18.5kmh 00.4mm 20.9°C 12.6°C 089% 1011.5 hPa 308 ° ( NW) 065.2km 12.6°C 00.2 1.9 677.0 10.3
05 10.3°C 06.1kmh 24.1kmh 05.4mm 13.1°C 07.9°C 092% 1010.0 hPa 037 ° ( NE) 145.0km 06.0°C 00.0 0.8 223.0 3.2
06 09.3°C 06.2kmh 29.6kmh 02.4mm 11.3°C 07.8°C 089% 1008.0 hPa 044 ° ( NE) 148.0km 05.9°C 00.0 0.9 207.0 3.4
07 10.5°C 04.4kmh 25.9kmh 00.0mm 17.4°C 04.4°C 080% 1014.2 hPa 056 ° ( NE) 105.9km 04.4°C 00.0 2.6 728.0 11.6
08 11.5°C 05.1kmh 24.1kmh 00.0mm 17.2°C 05.3°C 074% 1018.0 hPa 096 ° ( E ) 120.4km 03.8°C 07.0 3.5 1107.7 5.3
09 13.3°C 02.8kmh 20.4kmh 00.0mm 20.1°C 06.2°C 073% 1017.5 hPa 119 ° (ESE) 067.7km 06.2°C 04.8 3.2 1028.0 5.8
10 12.8°C 05.4kmh 31.5kmh 00.0mm 19.5°C 07.1°C 078% 1012.4 hPa 05 ° ( N ) 131.2km 06.6°C 03.0 3.3 954.0 6.0
11 08.7°C 09.2kmh 38.9kmh 00.8mm 13.0°C 05.1°C 071% 1004.4 hPa 299 ° (WNW) 219.8km 01.4°C 01.7 2.9 1078.0 5.7
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2026
---------------------------------------------------------------------------------------------
Average temperature = 11.6°C
Average humidity = 71%
Average dewpoint = 6.0°C
Average barometer = 1018.3 hPa
Average windspeed = 5.3 km/h
Average gustspeed = 9.5 km/h
Average direction = 51° ( NE)
Rainfall for month = 24.6 mm
Rainfall for year = 190.3 mm
Maximum rain per minute = 0.6 mm on day 03 at time 17:35
Maximum temperature = 25.4°C on day 02 at time 15:42
Minimum temperature = 1.7°C on day 20 at time 06:34
Maximum humidity = 98% on day 04 at time 04:53
Minimum humidity = 26% on day 30 at time 13:08
Maximum dewpoint = 16.6°C on day 03 at time 13:43
Minimum dewpoint = -3.1°C on day 30 at time 11:26
Maximum pressure = 1030.6 hPa on day 30 at time 08:26
Minimum pressure = 1002.6 hPa on day 11 at time 13:25
Maximum windspeed = 25.9 kmh from 00°( N ) on day 29 at time 16:39
Maximum gust speed = 44.4 km/h from 00°( N ) on day 11 at time 15:26
Maximum heat index = 26.2°C on day 02 at time 15:33
Max soil temperature= 22.2°C
Min soil temperature= 10.6°C
Avg daily max temp :18.3°C
Avg daily min temp :5.8°C
Growing degrees days :132.0 GDD
Corn growing degrees days :557.5 GDD
Total windrun = 3913.7km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 08.4hrs ,ET :5.3 mm ,786.0 W/M² ,8.1 uv
02 01.3hrs ,ET :3.8 mm ,808.5 W/M² ,10.9 uv
03 00.0hrs ,ET :2.2 mm ,597.3 W/M² ,7.5 uv
04 00.2hrs ,ET :1.9 mm ,677.0 W/M² ,10.3 uv
05 00.0hrs ,ET :0.8 mm ,223.0 W/M² ,3.2 uv
06 00.0hrs ,ET :0.9 mm ,207.0 W/M² ,3.4 uv
07 00.0hrs ,ET :2.6 mm ,728.0 W/M² ,11.6 uv
08 07.0hrs ,ET :3.5 mm ,1107.7 W/M² ,5.3 uv
09 04.8hrs ,ET :3.2 mm ,1028.0 W/M² ,5.8 uv
10 03.0hrs ,ET :3.3 mm ,954.0 W/M² ,6.0 uv
11 01.7hrs ,ET :2.9 mm ,1078.0 W/M² ,5.7 uv
12 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
13 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
14 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
17 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
19 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 193.0 hrs
Sunshine hours year to date= 412.6 hrs
-----------------------------------
Daily rain totals
-----------------------------------
04.0 mm on day 2
11.2 mm on day 3
00.4 mm on day 4
05.4 mm on day 5
02.4 mm on day 6
00.8 mm on day 11
00.2 mm on day 12
01.0 mm on day 18
00.6 mm on day 20
00.2 mm on day 24