----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      16.8°C    05.3kmh    31.5kmh    06.3mm       20.3°C       14.5°C     091%     1009.1 hPa     286 ° (WNW)  127.0km   14.5°C    01.7   2.8    1369.0    8.1   
 02      16.6°C    06.2kmh    25.9kmh    02.1mm       21.3°C       14.6°C     088%     1010.9 hPa     292 ° (WNW)  148.7km   14.3°C    01.2   3.2    1225.1    7.1   
 03      18.1°C    07.6kmh    33.3kmh    05.9mm       23.8°C       13.7°C     081%     1014.7 hPa     271 ° ( W )  181.3km   13.2°C    06.4   5.5    1237.5    7.1   
 04      20.1°C    07.2kmh    35.2kmh    02.1mm       23.8°C       16.3°C     084%     1013.7 hPa     253 ° (WSW)  173.7km   16.1°C    03.0   3.7    1328.0    7.4   
 05      16.9°C    09.0kmh    42.6kmh    05.3mm       21.9°C       12.6°C     080%     1016.0 hPa     278 ° ( W )  214.8km   11.8°C    07.6   4.8    1268.5    7.2   
 06      16.6°C    05.6kmh    25.9kmh    00.3mm       22.4°C       11.6°C     079%     1021.8 hPa     275 ° ( W )  134.6km   10.9°C    07.2   4.0    1159.4    5.8   
 07      19.3°C    04.0kmh    33.3kmh    00.0mm       25.8°C       13.8°C     072%     1016.1 hPa     228 ° ( SW)  095.4km   13.8°C    04.8   4.6    1372.7    7.3   
 08      21.0°C    04.0kmh    22.2kmh    00.0mm       25.3°C       17.7°C     074%     1016.1 hPa     267 ° ( W )  096.1km   17.7°C    03.6   4.3    1176.8    7.3   
 09      20.3°C    04.1kmh    24.1kmh    00.0mm       28.0°C       14.2°C     076%     1018.8 hPa     285 ° (WNW)  098.2km   14.2°C    09.7   6.0    1142.0    7.2   
 10      19.4°C    03.6kmh    25.9kmh    00.0mm       26.5°C       12.6°C     073%     1025.5 hPa     307 ° ( NW)  087.4km   12.6°C    11.8   5.9    1144.5    7.2   
 11      21.4°C    02.7kmh    16.7kmh    00.0mm       30.0°C       13.1°C     069%     1023.4 hPa     084 ° ( E )  064.1km   13.1°C    11.7   5.5    957.3    7.1   
 12      23.5°C    05.4kmh    20.4kmh    00.0mm       31.9°C       16.2°C     064%     1016.2 hPa     114 ° (ESE)  129.1km   16.2°C    09.1   6.2    1187.9    7.1   
 13      26.1°C    01.0kmh    18.5kmh    00.0mm       35.6°C       17.2°C     065%     1013.5 hPa     183 ° ( S )  025.0km   17.2°C    10.3   5.9    908.9    6.3   
 14      26.1°C    02.0kmh    18.5kmh    00.0mm       33.7°C       20.2°C     072%     1016.5 hPa     304 ° ( NW)  047.4km   20.2°C    04.7   5.1    1004.4    6.4   
 15      23.0°C    04.2kmh    22.2kmh    00.0mm       29.2°C       17.8°C     077%     1021.2 hPa     325 ° ( NW)  101.4km   17.8°C    08.6   5.9    1113.5    6.9   
 16      19.0°C    04.4kmh    25.9kmh    00.0mm       22.7°C       14.2°C     077%     1023.4 hPa     017 ° (NNE)  106.3km   14.2°C    02.5   2.8    1179.2    6.1   
 17      16.0°C    02.7kmh    24.1kmh    00.0mm       20.3°C       11.3°C     086%     1021.5 hPa     347 ° (NNW)  064.9km   11.3°C    00.5   2.1    808.5    5.2   
 18      20.1°C    04.6kmh    24.1kmh    00.0mm       27.6°C       14.0°C     073%     1019.9 hPa     099 ° ( E )  110.1km   14.0°C    11.9   5.2    1124.7    6.9   
 19      20.3°C    05.1kmh    24.1kmh    00.0mm       28.5°C       13.6°C     073%     1014.4 hPa     063 ° (ENE)  121.6km   13.6°C    09.5   5.2    1013.1    6.4   
 20      19.3°C    04.3kmh    24.1kmh    00.0mm       26.0°C       14.6°C     072%     1011.7 hPa     043 ° ( NE)  102.8km   14.6°C    06.3   4.4    1150.7    6.3   
 21      17.0°C    05.6kmh    31.5kmh    00.0mm       22.8°C       12.6°C     071%     1012.2 hPa     030 ° (NNE)  133.9km   12.4°C    08.5   5.1    1334.2    6.7   
 22      15.8°C    05.1kmh    24.1kmh    00.0mm       18.8°C       13.8°C     072%     1017.0 hPa     312 ° ( NW)  121.2km   13.7°C    00.0   2.9    636.1    4.2   
 23      15.4°C    04.2kmh    25.9kmh    00.3mm       20.2°C       12.0°C     075%     1017.7 hPa     336 ° (NNW)  100.6km   12.0°C    03.3   3.3    1246.2    6.8   
 24      14.9°C    02.3kmh    18.5kmh    00.0mm       21.3°C       08.6°C     074%     1019.9 hPa     321 ° ( NW)  054.3km   08.6°C    02.7   2.7    1336.7    6.9   
 25      16.4°C    02.3kmh    18.5kmh    00.0mm       23.9°C       08.6°C     073%     1017.8 hPa     265 ° ( W )  053.9km   08.6°C    07.7   3.4    1130.9    6.1   
 26      19.4°C    02.1kmh    18.5kmh    00.0mm       27.3°C       11.2°C     066%     1010.1 hPa     179 ° ( S )  049.7km   11.2°C    06.1   3.9    1037.9    5.7   
 27      21.3°C    04.7kmh    27.8kmh    00.0mm       26.8°C       16.1°C     070%     1006.7 hPa     242 ° (WSW)  112.1km   16.1°C    04.9   4.9    1090.0    6.2   
 28      20.1°C    02.3kmh    25.9kmh    02.8mm       25.7°C       15.7°C     080%     1002.7 hPa     209 ° (SSW)  055.2km   15.7°C    01.9   2.9    1055.2    5.7   
 29      18.3°C    04.3kmh    31.5kmh    00.0mm       25.9°C       12.8°C     077%     1000.3 hPa     208 ° (SSW)  102.0km   12.8°C    04.5   3.8    1116.0    5.8   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 19.3°C
 Average humidity        = 75%
 Average dewpoint        = 14.4°C
 Average barometer       = 1015.5 hPa
 Average windspeed       = 4.3 km/h
 Average gustspeed       = 7.6 km/h
 Average direction       = 292° (WNW)
 Rainfall for month      = 25.0 mm
 Rainfall for year       = 418.5 mm
 Maximum rain per minute = 0.8 mm on day 01 at time 14:12
 Maximum temperature     = 35.6°C on day 13 at time 16:57
 Minimum temperature     = 8.6°C on day 25 at time 06:19
 Maximum humidity        = 97% on day 06 at time 08:22
 Minimum humidity        = 39% on day 13 at time 15:22
 Maximum dewpoint        = 23.3°C on day 13 at time 20:31
 Minimum dewpoint        = 7.0°C on day 24 at time 4:41
 Maximum pressure        = 1027.0 hPa on day 11 at time 00:25
 Minimum pressure        = 998.3 hPa on day 29 at time 17:18
 Maximum windspeed       = 27.8 kmh from 293°(WNW) on day 05 at time 19:38
 Maximum gust speed      = 42.6 km/h from 293°(WNW) on day 05 at time 19:37
 Maximum heat index      = 40.2°C on day 13 at time 16:42
 Max soil temperature= 52.8°C
 Min soil temperature= 10.6°C
 Avg daily max temp :25.4°C
 Avg daily min temp :14.0°C
 Growing degrees days :277.1 GDD
 Corn growing degrees days :801.7 GDD
 Total windrun = 3012.9km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01.7hrs ,ET :2.8 mm  ,1369.0 W/M²  ,8.1 uv
 02 01.2hrs ,ET :3.2 mm  ,1225.1 W/M²  ,7.1 uv
 03 06.4hrs ,ET :5.5 mm  ,1237.5 W/M²  ,7.1 uv
 04 03.0hrs ,ET :3.7 mm  ,1328.0 W/M²  ,7.4 uv
 05 07.6hrs ,ET :4.8 mm  ,1268.5 W/M²  ,7.2 uv
 06 07.2hrs ,ET :4.0 mm  ,1159.4 W/M²  ,5.8 uv
 07 04.8hrs ,ET :4.6 mm  ,1372.7 W/M²  ,7.3 uv
 08 03.6hrs ,ET :4.3 mm  ,1176.8 W/M²  ,7.3 uv
 09 09.7hrs ,ET :6.0 mm  ,1142.0 W/M²  ,7.2 uv
 10 11.8hrs ,ET :5.9 mm  ,1144.5 W/M²  ,7.2 uv
 11 11.7hrs ,ET :5.5 mm  ,957.3 W/M²  ,7.1 uv
 12 09.1hrs ,ET :6.2 mm  ,1187.9 W/M²  ,7.1 uv
 13 10.3hrs ,ET :5.9 mm  ,908.9 W/M²  ,6.3 uv
 14 04.7hrs ,ET :5.1 mm  ,1004.4 W/M²  ,6.4 uv
 15 08.6hrs ,ET :5.9 mm  ,1113.5 W/M²  ,6.9 uv
 16 02.5hrs ,ET :2.8 mm  ,1179.2 W/M²  ,6.1 uv
 17 00.5hrs ,ET :2.1 mm  ,808.5 W/M²  ,5.2 uv
 18 11.9hrs ,ET :5.2 mm  ,1124.7 W/M²  ,6.9 uv
 19 09.5hrs ,ET :5.2 mm  ,1013.1 W/M²  ,6.4 uv
 20 06.3hrs ,ET :4.4 mm  ,1150.7 W/M²  ,6.3 uv
 21 08.5hrs ,ET :5.1 mm  ,1334.2 W/M²  ,6.7 uv
 22 00.0hrs ,ET :2.9 mm  ,636.1 W/M²  ,4.2 uv
 23 03.3hrs ,ET :3.3 mm  ,1246.2 W/M²  ,6.8 uv
 24 02.7hrs ,ET :2.7 mm  ,1336.7 W/M²  ,6.9 uv
 25 07.7hrs ,ET :3.4 mm  ,1130.9 W/M²  ,6.1 uv
 26 06.1hrs ,ET :3.9 mm  ,1037.9 W/M²  ,5.7 uv
 27 04.9hrs ,ET :4.9 mm  ,1090.0 W/M²  ,6.2 uv
 28 01.9hrs ,ET :2.9 mm  ,1055.2 W/M²  ,5.7 uv
 29 04.5hrs ,ET :3.8 mm  ,1116.0 W/M²  ,5.8 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 171.3 hrs
 Sunshine hours year to date= 1226.1 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  06.3 mm  on day 1
  02.1 mm  on day 2
  05.9 mm  on day 3
  02.1 mm  on day 4
  05.3 mm  on day 5
  00.3 mm  on day 6
  00.3 mm  on day 23
  02.8 mm  on day 28