----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :January 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 02.4°C 13.6kmh 51.8kmh 09.7mm 03.3°C 00.5°C 092% 1001.0 hPa 220 ° ( SW) 325.8km -3.5°C 00.0 0.2 157.5 0.0
02 01.2°C 12.0kmh 40.7kmh 03.3mm 01.9°C 00.6°C 093% 0994.5 hPa 230 ° ( SW) 286.9km -4.1°C 00.1 0.3 298.8 0.6
03 00.6°C 10.3kmh 33.3kmh 03.8mm 01.6°C -0.3°C 094% 0999.2 hPa 229 ° ( SW) 247.7km -4.7°C 00.1 0.2 178.6 0.0
04 00.6°C 09.6kmh 31.5kmh 01.5mm 01.9°C -0.2°C 093% 1005.3 hPa 220 ° ( SW) 229.2km -4.3°C 01.2 0.2 368.3 0.9
05 -1.2°C 06.8kmh 24.1kmh 01.5mm 00.3°C -3.2°C 091% 1008.8 hPa 194 ° (SSW) 161.7km -6.6°C 00.5 0.2 222.0 0.0
06 -0.7°C 05.6kmh 29.6kmh 00.8mm 00.3°C -1.6°C 094% 1013.1 hPa 208 ° (SSW) 133.3km -6.0°C 00.0 0.2 189.7 0.0
07 -0.9°C 11.8kmh 48.1kmh 04.6mm 00.3°C -2.4°C 090% 1006.0 hPa 164 ° (SSE) 281.4km -7.0°C 00.1 0.3 102.9 0.0
08 01.5°C 06.5kmh 24.1kmh 00.3mm 02.8°C 00.2°C 093% 1002.6 hPa 181 ° ( S ) 156.3km -3.3°C 00.1 0.3 172.4 0.7
09 00.2°C 14.1kmh 42.6kmh 09.9mm 01.8°C -3.1°C 094% 0988.0 hPa 076 ° (ENE) 338.9km -9.8°C 00.0 0.1 135.2 0.0
10 -3.3°C 13.1kmh 44.4kmh 00.6mm -1.4°C -5.1°C 083% 1009.8 hPa 069 ° (ENE) 313.5km -11.4°C 03.2 0.4 327.4 1.0
11 -4.0°C 02.9kmh 18.5kmh 00.0mm -0.5°C -8.6°C 086% 1022.5 hPa 130 ° ( SE) 070.1km -10.4°C 04.8 0.2 313.7 1.0
12 02.4°C 06.4kmh 27.8kmh 02.0mm 05.1°C -0.8°C 095% 1008.4 hPa 155 ° (SSE) 152.8km -4.8°C 00.0 0.1 89.3 0.0
13 08.0°C 05.8kmh 29.6kmh 00.5mm 09.3°C 05.1°C 096% 1007.6 hPa 179 ° ( S ) 138.3km 03.6°C 00.0 0.1 126.5 0.6
14 05.7°C 03.9kmh 31.5kmh 05.9mm 08.9°C 01.6°C 092% 1011.0 hPa 229 ° ( SW) 092.9km 00.5°C 02.8 0.3 357.1 0.9
15 08.0°C 05.9kmh 29.6kmh 00.5mm 10.2°C 03.9°C 094% 1008.5 hPa 156 ° (SSE) 142.0km 02.4°C 00.0 0.1 106.6 0.0
16 09.8°C 05.7kmh 38.9kmh 02.0mm 11.1°C 08.1°C 086% 1010.7 hPa 175 ° ( S ) 136.9km 06.1°C 01.8 0.5 311.2 0.9
17 06.7°C 02.7kmh 16.7kmh 00.0mm 10.6°C 02.1°C 092% 1018.2 hPa 088 ° ( E ) 064.7km 00.5°C 03.7 0.3 346.0 1.0
18 00.8°C 04.5kmh 20.4kmh 00.0mm 02.1°C -0.3°C 096% 1020.8 hPa 082 ° ( E ) 108.7km -4.3°C 00.0 0.2 76.9 0.0
19 00.2°C 00.6kmh 13.0kmh 00.0mm 04.3°C -2.2°C 093% 1018.8 hPa 117 ° (ESE) 015.1km -2.4°C 05.2 0.3 298.8 1.0
20 00.3°C 01.1kmh 14.8kmh 00.0mm 04.8°C -2.1°C 090% 1016.6 hPa 104 ° (ESE) 025.6km -2.4°C 05.4 0.4 310.0 1.0
21 01.7°C 03.1kmh 16.7kmh 00.0mm 05.9°C -0.9°C 085% 1004.2 hPa 095 ° ( E ) 073.7km -2.3°C 01.5 0.5 226.9 0.7
22 -1.0°C 10.0kmh 29.6kmh 00.0mm 01.3°C -2.6°C 083% 0997.6 hPa 076 ° (ENE) 240.2km -8.0°C 04.4 0.6 337.3 1.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of January 2026
---------------------------------------------------------------------------------------------
Average temperature = 1.8°C
Average humidity = 91%
Average dewpoint = 0.5°C
Average barometer = 1007.9 hPa
Average windspeed = 7.1 km/h
Average gustspeed = 11.9 km/h
Average direction = 163° (SSE)
Rainfall for month = 46.8 mm
Rainfall for year = 46.8 mm
Maximum rain per minute = 0.3 mm on day 09 at time 17:41
Maximum temperature = 11.1°C on day 16 at time 14:23
Minimum temperature = -8.6°C on day 11 at time 07:53
Maximum humidity = 99% on day 13 at time 12:15
Minimum humidity = 73% on day 11 at time 14:27
Maximum dewpoint = 8.9°C on day 15 at time 14:20
Minimum dewpoint = -9.9°C on day 11 at time 7:53
Maximum pressure = 1025.3 hPa on day 11 at time 10:20
Minimum pressure = 984.4 hPa on day 09 at time 11:54
Maximum windspeed = 29.6 kmh from 068°(ENE) on day 10 at time 10:40
Maximum gust speed = 51.8 km/h from 203°(SSW) on day 01 at time 11:14
Maximum heat index = 11.1°C on day 16 at time 14:23
Max soil temperature= 7.2°C
Min soil temperature= 1.1°C
Avg daily max temp :3.9°C
Avg daily min temp :-0.5°C
Growing degrees days :0.0 GDD
Total windrun = 3735.7km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.0hrs ,ET :0.2 mm ,157.5 W/M² ,0.0 uv
02 00.1hrs ,ET :0.3 mm ,298.8 W/M² ,0.6 uv
03 00.1hrs ,ET :0.2 mm ,178.6 W/M² ,0.0 uv
04 01.2hrs ,ET :0.2 mm ,368.3 W/M² ,0.9 uv
05 00.5hrs ,ET :0.2 mm ,222.0 W/M² ,0.0 uv
06 00.0hrs ,ET :0.2 mm ,189.7 W/M² ,0.0 uv
07 00.1hrs ,ET :0.3 mm ,102.9 W/M² ,0.0 uv
08 00.1hrs ,ET :0.3 mm ,172.4 W/M² ,0.7 uv
09 00.0hrs ,ET :0.1 mm ,135.2 W/M² ,0.0 uv
10 03.2hrs ,ET :0.4 mm ,327.4 W/M² ,1.0 uv
11 04.8hrs ,ET :0.2 mm ,313.7 W/M² ,1.0 uv
12 00.0hrs ,ET :0.1 mm ,89.3 W/M² ,0.0 uv
13 00.0hrs ,ET :0.1 mm ,126.5 W/M² ,0.6 uv
14 02.8hrs ,ET :0.3 mm ,357.1 W/M² ,0.9 uv
15 00.0hrs ,ET :0.1 mm ,106.6 W/M² ,0.0 uv
16 01.8hrs ,ET :0.5 mm ,311.2 W/M² ,0.9 uv
17 03.7hrs ,ET :0.3 mm ,346.0 W/M² ,1.0 uv
18 00.0hrs ,ET :0.2 mm ,76.9 W/M² ,0.0 uv
19 05.2hrs ,ET :0.3 mm ,298.8 W/M² ,1.0 uv
20 05.4hrs ,ET :0.4 mm ,310.0 W/M² ,1.0 uv
21 01.5hrs ,ET :0.5 mm ,226.9 W/M² ,0.7 uv
22 04.4hrs ,ET :0.6 mm ,337.3 W/M² ,1.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 34.7 hrs
Sunshine hours year to date= 34.7 hrs
Frost days= 14
Ice days= 2
-----------------------------------
Daily rain totals
-----------------------------------
09.7 mm on day 1
03.3 mm on day 2
03.8 mm on day 3
01.5 mm on day 4
01.5 mm on day 5
00.8 mm on day 6
04.6 mm on day 7
00.3 mm on day 8
09.9 mm on day 9
00.6 mm on day 10
02.0 mm on day 12
00.5 mm on day 13
05.9 mm on day 14
00.5 mm on day 15
02.0 mm on day 16