----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :October 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 11.3°C 04.0kmh 20.4kmh 00.0mm 16.8°C 06.6°C 075% 1028.8 hPa 117 ° (ESE) 096.1km 05.7°C 08.9 2.3 693.2 3.3
02 10.9°C 03.3kmh 31.5kmh 00.0mm 17.9°C 05.7°C 075% 1027.0 hPa 160 ° (SSE) 077.9km 05.4°C 08.1 2.3 799.8 3.8
03 11.2°C 04.6kmh 31.5kmh 02.0mm 15.1°C 08.0°C 075% 1017.4 hPa 174 ° ( S ) 109.3km 07.5°C 00.2 1.3 575.4 2.4
04 11.7°C 12.5kmh 48.1kmh 22.6mm 14.3°C 09.8°C 090% 0996.6 hPa 235 ° ( SW) 298.5km 07.4°C 01.6 1.5 716.7 3.0
05 11.3°C 11.2kmh 38.9kmh 04.8mm 13.8°C 09.8°C 088% 1006.1 hPa 268 ° ( W ) 268.9km 07.6°C 01.2 1.8 673.3 2.9
06 12.3°C 05.9kmh 24.1kmh 01.0mm 14.4°C 09.6°C 091% 1019.2 hPa 272 ° ( W ) 139.9km 08.4°C 00.0 0.7 184.8 1.1
07 14.9°C 04.4kmh 24.1kmh 00.6mm 19.1°C 12.9°C 094% 1022.7 hPa 248 ° (WSW) 105.0km 12.9°C 01.4 1.2 886.6 3.6
08 14.3°C 03.4kmh 16.7kmh 01.8mm 16.1°C 12.7°C 094% 1020.8 hPa 261 ° ( W ) 080.9km 12.7°C 00.3 0.7 442.7 2.2
09 13.2°C 03.5kmh 18.5kmh 00.3mm 15.8°C 10.2°C 088% 1023.8 hPa 290 ° (WNW) 083.3km 10.2°C 01.5 1.2 572.9 2.5
10 14.2°C 03.8kmh 18.5kmh 00.0mm 18.2°C 12.4°C 091% 1030.0 hPa 289 ° (WNW) 091.2km 11.8°C 01.3 1.4 747.7 2.6
11 14.3°C 02.7kmh 14.8kmh 00.0mm 16.1°C 13.2°C 088% 1032.1 hPa 279 ° ( W ) 064.5km 13.2°C 00.0 0.8 224.4 1.2
12 13.9°C 02.3kmh 16.7kmh 01.0mm 15.4°C 12.3°C 090% 1029.2 hPa 311 ° ( NW) 054.0km 12.3°C 00.4 0.8 653.5 2.0
13 13.7°C 01.2kmh 18.5kmh 01.0mm 17.1°C 09.5°C 091% 1027.1 hPa 045 ° ( NE) 028.2km 09.5°C 01.1 0.9 716.7 2.2
14 12.5°C 01.8kmh 16.7kmh 00.3mm 16.3°C 08.2°C 093% 1025.5 hPa 343 ° (NNW) 043.6km 08.2°C 00.1 0.7 791.1 2.6
15 12.4°C 01.8kmh 14.8kmh 00.8mm 14.2°C 10.4°C 095% 1025.6 hPa 300 ° (WNW) 043.9km 10.4°C 00.1 0.5 472.4 2.1
16 12.0°C 02.5kmh 20.4kmh 00.8mm 16.0°C 09.1°C 093% 1023.6 hPa 326 ° (NNW) 059.3km 09.1°C 01.3 0.9 760.1 2.4
17 11.3°C 03.0kmh 20.4kmh 01.5mm 14.1°C 08.5°C 092% 1023.1 hPa 310 ° ( NW) 072.0km 07.8°C 00.4 0.9 742.8 2.7
18 08.6°C 03.3kmh 20.4kmh 00.0mm 12.1°C 05.9°C 085% 1025.8 hPa 116 ° (ESE) 078.8km 04.6°C 06.8 1.6 569.2 2.4
19 08.7°C 03.8kmh 29.6kmh 00.0mm 13.4°C 05.4°C 082% 1013.8 hPa 143 ° ( SE) 091.5km 03.5°C 02.5 1.2 616.3 2.5
20 12.9°C 03.7kmh 18.5kmh 00.5mm 16.1°C 09.5°C 092% 0997.9 hPa 163 ° (SSE) 089.7km 08.9°C 00.3 0.5 272.8 1.5
21 13.4°C 08.4kmh 31.5kmh 04.6mm 15.1°C 12.4°C 091% 0992.0 hPa 219 ° ( SW) 202.5km 11.0°C 00.1 0.9 348.4 1.6
22 13.1°C 05.1kmh 25.9kmh 00.0mm 15.7°C 10.2°C 089% 0996.1 hPa 233 ° ( SW) 121.9km 10.2°C 01.0 1.0 698.1 2.2
23 11.9°C 09.9kmh 62.9kmh 16.0mm 16.2°C 10.1°C 090% 0981.3 hPa 211 ° (SSW) 237.6km 07.0°C 02.7 1.6 767.6 2.2
24 09.6°C 15.0kmh 50.0kmh 02.5mm 11.5°C 08.5°C 085% 0993.5 hPa 249 ° (WSW) 359.5km 05.6°C 02.5 1.6 679.5 1.9
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of October 2025
---------------------------------------------------------------------------------------------
Average temperature = 12.2°C
Average humidity = 88%
Average dewpoint = 10.3°C
Average barometer = 1015.8 hPa
Average windspeed = 5.0 km/h
Average gustspeed = 9.0 km/h
Average direction = 243° (WSW)
Rainfall for month = 62.1 mm
Rainfall for year = 600.0 mm
Maximum rain per minute = 0.8 mm on day 04 at time 07:33
Maximum temperature = 19.1°C on day 07 at time 14:41
Minimum temperature = 5.4°C on day 19 at time 07:00
Maximum humidity = 98% on day 16 at time 11:09
Minimum humidity = 50% on day 02 at time 17:27
Maximum dewpoint = 16.3°C on day 07 at time 14:39
Minimum dewpoint = 3.2°C on day 19 at time 7:00
Maximum pressure = 1033.0 hPa on day 11 at time 11:08
Minimum pressure = 976.2 hPa on day 23 at time 17:55
Maximum windspeed = 31.5 kmh from 270°( W ) on day 23 at time 21:04
Maximum gust speed = 62.9 km/h from 203°(SSW) on day 23 at time 15:06
Maximum heat index = 19.1°C on day 07 at time 14:41
Max soil temperature= 15.0°C
Min soil temperature= 9.4°C
Avg daily max temp :15.5°C
Avg daily min temp :9.6°C
Growing degrees days :73.8 GDD
Corn growing degrees days :367.3 GDD
Total windrun = 2898.1km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 08.9hrs ,ET :2.3 mm ,693.2 W/M² ,3.3 uv
02 08.1hrs ,ET :2.3 mm ,799.8 W/M² ,3.8 uv
03 00.2hrs ,ET :1.3 mm ,575.4 W/M² ,2.4 uv
04 01.6hrs ,ET :1.5 mm ,716.7 W/M² ,3.0 uv
05 01.2hrs ,ET :1.8 mm ,673.3 W/M² ,2.9 uv
06 00.0hrs ,ET :0.7 mm ,184.8 W/M² ,1.1 uv
07 01.4hrs ,ET :1.2 mm ,886.6 W/M² ,3.6 uv
08 00.3hrs ,ET :0.7 mm ,442.7 W/M² ,2.2 uv
09 01.5hrs ,ET :1.2 mm ,572.9 W/M² ,2.5 uv
10 01.3hrs ,ET :1.4 mm ,747.7 W/M² ,2.6 uv
11 00.0hrs ,ET :0.8 mm ,224.4 W/M² ,1.2 uv
12 00.4hrs ,ET :0.8 mm ,653.5 W/M² ,2.0 uv
13 01.1hrs ,ET :0.9 mm ,716.7 W/M² ,2.2 uv
14 00.1hrs ,ET :0.7 mm ,791.1 W/M² ,2.6 uv
15 00.1hrs ,ET :0.5 mm ,472.4 W/M² ,2.1 uv
16 01.3hrs ,ET :0.9 mm ,760.1 W/M² ,2.4 uv
17 00.4hrs ,ET :0.9 mm ,742.8 W/M² ,2.7 uv
18 06.8hrs ,ET :1.6 mm ,569.2 W/M² ,2.4 uv
19 02.5hrs ,ET :1.2 mm ,616.3 W/M² ,2.5 uv
20 00.3hrs ,ET :0.5 mm ,272.8 W/M² ,1.5 uv
21 00.1hrs ,ET :0.9 mm ,348.4 W/M² ,1.6 uv
22 01.0hrs ,ET :1.0 mm ,698.1 W/M² ,2.2 uv
23 02.7hrs ,ET :1.6 mm ,767.6 W/M² ,2.2 uv
24 02.5hrs ,ET :1.6 mm ,679.5 W/M² ,1.9 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 43.6 hrs
Sunshine hours year to date= 1407.0 hrs
-----------------------------------
Daily rain totals
-----------------------------------
02.0 mm on day 3
22.6 mm on day 4
04.8 mm on day 5
01.0 mm on day 6
00.6 mm on day 7
01.8 mm on day 8
00.3 mm on day 9
01.0 mm on day 12
01.0 mm on day 13
00.3 mm on day 14
00.8 mm on day 15
00.8 mm on day 16
01.5 mm on day 17
00.5 mm on day 20
04.6 mm on day 21
16.0 mm on day 23
02.5 mm on day 24