----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :November 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      11.0°C    05.4kmh    31.5kmh    06.6mm       14.1°C       08.6°C     094%     1006.7 hPa     210 ° (SSW)  129.1km   07.7°C    00.0   0.4    104.2    0.6   
 02      10.7°C    06.6kmh    33.3kmh    00.3mm       13.8°C       09.1°C     090%     1008.5 hPa     225 ° ( SW)  157.1km   07.3°C    01.3   0.9    544.4    1.6   
 03      09.7°C    09.3kmh    37.0kmh    00.3mm       12.3°C       06.3°C     091%     1015.1 hPa     226 ° ( SW)  222.4km   04.3°C    01.7   0.7    590.2    1.7   
 04      13.3°C    07.0kmh    31.5kmh    00.0mm       16.5°C       11.7°C     085%     1016.7 hPa     209 ° (SSW)  166.9km   09.9°C    01.7   1.3    632.4    1.7   
 05      12.8°C    04.2kmh    27.8kmh    00.0mm       18.2°C       08.9°C     077%     1014.2 hPa     193 ° (SSW)  101.7km   08.9°C    03.6   1.4    460.0    1.7   
 06      08.9°C    01.6kmh    16.7kmh    00.0mm       15.2°C       05.1°C     083%     1009.3 hPa     159 ° (SSE)  039.0km   04.9°C    04.1   0.9    420.4    1.6   
 07      10.3°C    01.7kmh    14.8kmh    00.0mm       16.0°C       05.1°C     091%     1009.3 hPa     192 ° (SSW)  041.9km   04.0°C    02.9   0.7    471.2    1.6   
 08      10.0°C    01.0kmh    13.0kmh    00.0mm       14.3°C       06.9°C     093%     1012.4 hPa     247 ° (WSW)  023.6km   06.9°C    01.0   0.5    365.8    1.1   
 09      10.4°C    01.3kmh    13.0kmh    00.8mm       13.9°C       05.5°C     093%     1015.2 hPa     278 ° ( W )  032.2km   05.5°C    00.8   0.4    437.7    1.2   
 10      07.8°C    03.6kmh    20.4kmh    01.5mm       10.3°C       04.6°C     092%     1012.3 hPa     198 ° (SSW)  087.5km   04.2°C    00.7   0.4    451.4    1.1   
 11      10.1°C    06.3kmh    31.5kmh    00.3mm       12.4°C       08.1°C     091%     1010.9 hPa     226 ° ( SW)  151.7km   07.2°C    00.9   0.6    411.7    1.4   
 12      11.3°C    05.0kmh    29.6kmh    00.0mm       15.9°C       08.2°C     084%     1009.3 hPa     198 ° (SSW)  121.2km   07.6°C    03.6   1.1    396.8    1.5   
 13      13.1°C    05.9kmh    35.2kmh    00.8mm       16.2°C       09.2°C     085%     1008.0 hPa     233 ° ( SW)  141.2km   08.4°C    00.5   0.7    446.4    1.4   
 14      10.7°C    06.6kmh    31.5kmh    07.8mm       12.2°C       07.7°C     097%     1006.9 hPa     103 ° (ESE)  159.0km   04.7°C    00.0   0.1    67.0    0.0   
 15      07.0°C    10.2kmh    38.9kmh    06.1mm       07.8°C       06.6°C     096%     1009.0 hPa     103 ° (ESE)  245.2km   03.1°C    00.0   0.3    67.0    0.0   
 16      05.3°C    03.7kmh    20.4kmh    00.3mm       06.9°C       01.1°C     095%     1007.5 hPa     039 ° ( NE)  089.4km   -0.5°C    00.0   0.1    80.6    0.0   
 17      03.9°C    04.9kmh    31.5kmh    03.3mm       06.7°C       01.4°C     091%     1012.1 hPa     309 ° ( NW)  117.1km   00.2°C    02.7   0.5    492.3    1.1   
 18      03.7°C    07.3kmh    35.2kmh    03.3mm       06.4°C       02.1°C     092%     1014.4 hPa     249 ° (WSW)  174.5km   -0.5°C    00.4   0.5    290.2    1.0   
 19      04.3°C    06.4kmh    31.5kmh    12.7mm       05.3°C       02.8°C     093%     1001.9 hPa     217 ° ( SW)  153.1km   -0.3°C    00.0   0.2    91.8    0.0   
 20      02.0°C    02.0kmh    18.5kmh    00.0mm       05.8°C       -1.4°C     089%     1007.8 hPa     276 ° ( W )  048.1km   -2.4°C    05.1   0.4    364.6    1.0   
 21      01.1°C    01.4kmh    14.8kmh    00.0mm       04.9°C       -1.8°C     086%     1022.1 hPa     218 ° ( SW)  034.7km   -2.2°C    05.5   0.4    322.4    1.0   
 22      01.2°C    06.8kmh    29.6kmh    00.0mm       03.8°C       -0.8°C     080%     1023.0 hPa     214 ° ( SW)  163.1km   -3.5°C    03.0   0.7    305.0    0.9   
 23      01.3°C    06.8kmh    42.6kmh    00.5mm       03.9°C       -1.9°C     073%     1005.9 hPa     185 ° ( S )  162.0km   -3.9°C    01.0   0.7    370.8    1.1   
 24      05.1°C    04.0kmh    29.6kmh    01.8mm       06.3°C       02.9°C     094%     0993.9 hPa     217 ° ( SW)  096.4km   01.2°C    00.3   0.2    198.4    0.6   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of November 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.7°C
 Average humidity        = 89%
 Average dewpoint        = 5.9°C
 Average barometer       = 1010.5 hPa
 Average windspeed       = 5.0 km/h
 Average gustspeed       = 8.7 km/h
 Average direction       = 209° (SSW)
 Rainfall for month      = 46.4 mm
 Rainfall for year       = 689.6 mm
 Maximum rain per minute = 0.5 mm on day 18 at time 15:43
 Maximum temperature     = 18.2°C on day 05 at time 14:26
 Minimum temperature     = -1.9°C on day 23 at time 04:25
 Maximum humidity        = 98% on day 16 at time 10:32
 Minimum humidity        = 56% on day 23 at time 15:56
 Maximum dewpoint        = 13.5°C on day 01 at time 13:31
 Minimum dewpoint        = -6.2°C on day 23 at time 5:35
 Maximum pressure        = 1026.4 hPa on day 21 at time 22:22
 Minimum pressure        = 992.6 hPa on day 24 at time 14:07
 Maximum windspeed       = 22.2 kmh from 090°( E ) on day 15 at time 03:04
 Maximum gust speed      = 42.6 km/h from 180°( S ) on day 23 at time 16:32
 Maximum heat index      = 18.2°C on day 05 at time 14:26
 Max soil temperature= 11.7°C
 Min soil temperature= 2.2°C
 Avg daily max temp :10.8°C
 Avg daily min temp :4.8°C
 Growing degrees days :10.5 GDD
 Total windrun = 2858.2km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :0.4 mm  ,104.2 W/M²  ,0.6 uv
 02 01.3hrs ,ET :0.9 mm  ,544.4 W/M²  ,1.6 uv
 03 01.7hrs ,ET :0.7 mm  ,590.2 W/M²  ,1.7 uv
 04 01.7hrs ,ET :1.3 mm  ,632.4 W/M²  ,1.7 uv
 05 03.6hrs ,ET :1.4 mm  ,460.0 W/M²  ,1.7 uv
 06 04.1hrs ,ET :0.9 mm  ,420.4 W/M²  ,1.6 uv
 07 02.9hrs ,ET :0.7 mm  ,471.2 W/M²  ,1.6 uv
 08 01.0hrs ,ET :0.5 mm  ,365.8 W/M²  ,1.1 uv
 09 00.8hrs ,ET :0.4 mm  ,437.7 W/M²  ,1.2 uv
 10 00.7hrs ,ET :0.4 mm  ,451.4 W/M²  ,1.1 uv
 11 00.9hrs ,ET :0.6 mm  ,411.7 W/M²  ,1.4 uv
 12 03.6hrs ,ET :1.1 mm  ,396.8 W/M²  ,1.5 uv
 13 00.5hrs ,ET :0.7 mm  ,446.4 W/M²  ,1.4 uv
 14 00.0hrs ,ET :0.1 mm  ,67.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.3 mm  ,67.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.1 mm  ,80.6 W/M²  ,0.0 uv
 17 02.7hrs ,ET :0.5 mm  ,492.3 W/M²  ,1.1 uv
 18 00.4hrs ,ET :0.5 mm  ,290.2 W/M²  ,1.0 uv
 19 00.0hrs ,ET :0.2 mm  ,91.8 W/M²  ,0.0 uv
 20 05.1hrs ,ET :0.4 mm  ,364.6 W/M²  ,1.0 uv
 21 05.5hrs ,ET :0.4 mm  ,322.4 W/M²  ,1.0 uv
 22 03.0hrs ,ET :0.7 mm  ,305.0 W/M²  ,0.9 uv
 23 01.0hrs ,ET :0.7 mm  ,370.8 W/M²  ,1.1 uv
 24 00.3hrs ,ET :0.2 mm  ,198.4 W/M²  ,0.6 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 40.7 hrs
 Sunshine hours year to date= 1459.0 hrs
 Frost days= 4
 -----------------------------------
 Daily rain totals
 -----------------------------------
  06.6 mm  on day 1
  00.3 mm  on day 2
  00.3 mm  on day 3
  00.8 mm  on day 9
  01.5 mm  on day 10
  00.3 mm  on day 11
  00.8 mm  on day 13
  07.8 mm  on day 14
  06.1 mm  on day 15
  00.3 mm  on day 16
  03.3 mm  on day 17
  03.3 mm  on day 18
  12.7 mm  on day 19
  00.5 mm  on day 23
  01.8 mm  on day 24