----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      08.4°C    06.2kmh    33.3kmh    00.0mm       15.7°C       02.8°C     074%     1028.0 hPa     099 ° ( E )  148.7km   00.7°C    08.2   2.7    957.3    4.6   
 02      11.2°C    10.9kmh    50.0kmh    00.0mm       18.3°C       04.7°C     065%     1025.1 hPa     108 ° (ESE)  261.9km   02.0°C    09.1   3.9    817.2    4.2   
 03      13.5°C    08.5kmh    31.5kmh    00.0mm       21.2°C       05.9°C     058%     1023.8 hPa     114 ° (ESE)  204.5km   03.8°C    11.0   4.5    819.6    4.6   
 04      14.4°C    05.0kmh    27.8kmh    00.0mm       23.9°C       05.0°C     058%     1020.0 hPa     085 ° ( E )  118.4km   05.0°C    10.9   4.7    825.8    5.0   
 05      10.5°C    08.6kmh    35.2kmh    00.0mm       17.0°C       04.8°C     061%     1019.2 hPa     079 ° (ENE)  205.6km   02.7°C    10.5   4.4    961.0    4.6   
 06      07.5°C    08.1kmh    31.5kmh    00.0mm       13.0°C       01.7°C     054%     1025.4 hPa     111 ° (ESE)  191.9km   -1.3°C    11.1   4.0    854.4    4.6   
 07      08.3°C    03.4kmh    20.4kmh    00.0mm       16.4°C       00.8°C     060%     1025.9 hPa     099 ° ( E )  080.5km   -0.2°C    11.6   3.4    854.4    4.6   
 08      09.6°C    03.8kmh    22.2kmh    00.0mm       17.9°C       02.4°C     066%     1026.5 hPa     048 ° ( NE)  090.4km   01.5°C    11.4   3.2    863.0    5.0   
 09      08.3°C    06.2kmh    29.6kmh    00.0mm       15.0°C       03.6°C     077%     1025.0 hPa     019 ° (NNE)  149.1km   01.0°C    07.7   2.9    967.2    4.6   
 10      10.2°C    05.6kmh    25.9kmh    00.0mm       16.1°C       07.3°C     074%     1025.9 hPa     316 ° ( NW)  134.3km   04.7°C    02.9   2.4    1107.3    5.0   
 11      11.9°C    07.0kmh    27.8kmh    00.0mm       19.9°C       06.4°C     077%     1020.3 hPa     296 ° (WNW)  167.3km   03.8°C    07.3   4.0    874.2    4.8   
 12      15.2°C    04.5kmh    31.5kmh    00.0mm       24.4°C       06.4°C     068%     1011.1 hPa     131 ° ( SE)  107.1km   06.4°C    11.4   4.6    856.8    5.3   
 13      15.5°C    06.3kmh    38.9kmh    01.8mm       19.9°C       12.3°C     073%     1002.2 hPa     242 ° (WSW)  150.4km   12.3°C    02.3   2.8    952.3    5.0   
 14      13.4°C    03.7kmh    18.5kmh    00.3mm       20.2°C       09.2°C     077%     1007.4 hPa     166 ° (SSE)  087.8km   08.4°C    04.9   2.8    1111.0    5.5   
 15      15.4°C    05.3kmh    31.5kmh    09.7mm       25.3°C       08.8°C     078%     0999.2 hPa     140 ° ( SE)  126.4km   07.4°C    06.8   3.7    967.2    19.8   
 16      11.9°C    03.2kmh    16.7kmh    03.6mm       14.6°C       09.0°C     090%     1006.6 hPa     269 ° ( W )  076.8km   08.5°C    00.7   1.0    730.4    19.8   
 17      09.8°C    03.8kmh    27.8kmh    01.8mm       12.1°C       07.7°C     088%     1010.9 hPa     346 ° (NNW)  092.7km   07.1°C    00.0   1.2    344.7    2.1   
 18      09.7°C    03.5kmh    16.7kmh    05.6mm       13.3°C       07.1°C     084%     1013.2 hPa     333 ° (NNW)  084.2km   05.3°C    00.1   1.9    560.5    3.3   
 19      10.4°C    03.0kmh    16.7kmh    00.0mm       17.1°C       04.6°C     075%     1009.6 hPa     041 ° ( NE)  071.0km   04.6°C    06.7   3.5    1081.3    6.1   
 20      10.3°C    02.6kmh    14.8kmh    01.0mm       17.8°C       03.5°C     077%     1006.3 hPa     020 ° (NNE)  061.6km   03.5°C    07.8   3.2    913.9    6.1   
 21      12.4°C    01.7kmh    13.0kmh    09.4mm       16.0°C       09.3°C     087%     1008.8 hPa     184 ° ( S )  040.7km   08.9°C    00.0   1.4    627.4    3.5   
 22      13.0°C    03.4kmh    18.5kmh    00.3mm       17.4°C       10.1°C     083%     1015.2 hPa     279 ° ( W )  081.5km   09.4°C    02.3   2.1    1101.1    5.8   
 23      12.4°C    02.9kmh    29.6kmh    15.7mm       17.9°C       08.7°C     086%     1014.3 hPa     124 ° ( SE)  070.4km   08.7°C    01.3   2.4    1375.2    7.2   
 24      11.6°C    04.8kmh    31.5kmh    07.9mm       13.4°C       09.5°C     093%     1016.0 hPa     058 ° (ENE)  114.5km   08.6°C    00.0   1.2    416.6    2.4   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.4°C
 Average humidity        = 74%
 Average dewpoint        = 6.5°C
 Average barometer       = 1016.1 hPa
 Average windspeed       = 5.1 km/h
 Average gustspeed       = 9.6 km/h
 Average direction       = 82° ( E )
 Rainfall for month      = 57.1 mm
 Rainfall for year       = 186.5 mm
 Maximum rain per minute = 3.0 mm on day 23 at time 18:19
 Maximum temperature     = 25.3°C on day 15 at time 14:33
 Minimum temperature     = 0.8°C on day 07 at time 07:46
 Maximum humidity        = 97% on day 24 at time 12:01
 Minimum humidity        = 35% on day 07 at time 18:51
 Maximum dewpoint        = 15.8°C on day 15 at time 17:23
 Minimum dewpoint        = -3.8°C on day 06 at time 9:53
 Maximum pressure        = 1029.8 hPa on day 01 at time 10:25
 Minimum pressure        = 995.7 hPa on day 15 at time 16:59
 Maximum windspeed       = 29.6 kmh from 113°(ESE) on day 02 at time 17:36
 Maximum gust speed      = 50.0 km/h from 113°(ESE) on day 02 at time 16:27
 Maximum heat index      = 26.0°C on day 15 at time 14:33
 Max soil temperature= 17.8°C
 Min soil temperature= 7.8°C
 Avg daily max temp :17.7°C
 Avg daily min temp :6.3°C
 Growing degrees days :93.1 GDD
 Corn growing degrees days :283.7 GDD
 Total windrun = 2917.9km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 08.2hrs ,ET :2.7 mm  ,957.3 W/M²  ,4.6 uv
 02 09.1hrs ,ET :3.9 mm  ,817.2 W/M²  ,4.2 uv
 03 11.0hrs ,ET :4.5 mm  ,819.6 W/M²  ,4.6 uv
 04 10.9hrs ,ET :4.7 mm  ,825.8 W/M²  ,5.0 uv
 05 10.5hrs ,ET :4.4 mm  ,961.0 W/M²  ,4.6 uv
 06 11.1hrs ,ET :4.0 mm  ,854.4 W/M²  ,4.6 uv
 07 11.6hrs ,ET :3.4 mm  ,854.4 W/M²  ,4.6 uv
 08 11.4hrs ,ET :3.2 mm  ,863.0 W/M²  ,5.0 uv
 09 07.7hrs ,ET :2.9 mm  ,967.2 W/M²  ,4.6 uv
 10 02.9hrs ,ET :2.4 mm  ,1107.3 W/M²  ,5.0 uv
 11 07.3hrs ,ET :4.0 mm  ,874.2 W/M²  ,4.8 uv
 12 11.4hrs ,ET :4.6 mm  ,856.8 W/M²  ,5.3 uv
 13 02.3hrs ,ET :2.8 mm  ,952.3 W/M²  ,5.0 uv
 14 04.9hrs ,ET :2.8 mm  ,1111.0 W/M²  ,5.5 uv
 15 06.8hrs ,ET :3.7 mm  ,967.2 W/M²  ,19.8 uv
 16 00.7hrs ,ET :1.0 mm  ,730.4 W/M²  ,19.8 uv
 17 00.0hrs ,ET :1.2 mm  ,344.7 W/M²  ,2.1 uv
 18 00.1hrs ,ET :1.9 mm  ,560.5 W/M²  ,3.3 uv
 19 06.7hrs ,ET :3.5 mm  ,1081.3 W/M²  ,6.1 uv
 20 07.8hrs ,ET :3.2 mm  ,913.9 W/M²  ,6.1 uv
 21 00.0hrs ,ET :1.4 mm  ,627.4 W/M²  ,3.5 uv
 22 02.3hrs ,ET :2.1 mm  ,1101.1 W/M²  ,5.8 uv
 23 01.3hrs ,ET :2.4 mm  ,1375.2 W/M²  ,7.2 uv
 24 00.0hrs ,ET :1.2 mm  ,416.6 W/M²  ,2.4 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 145.7 hrs
 Sunshine hours year to date= 452.7 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.8 mm  on day 13
  00.3 mm  on day 14
  09.7 mm  on day 15
  03.6 mm  on day 16
  01.8 mm  on day 17
  05.6 mm  on day 18
  01.0 mm  on day 20
  09.4 mm  on day 21
  00.3 mm  on day 22
  15.7 mm  on day 23
  07.9 mm  on day 24