----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :September 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      18.6°C    03.2kmh    22.2kmh    26.2mm       23.2°C       15.9°C     087%     1006.0 hPa     213 ° (SSW)  076.5km   15.9°C    02.6   2.4    1159.4    5.8   
 02      17.9°C    05.2kmh    29.6kmh    00.0mm       22.6°C       13.8°C     076%     1007.2 hPa     223 ° ( SW)  125.5km   13.8°C    06.2   3.8    1057.7    5.7   
 03      19.3°C    07.8kmh    40.7kmh    05.1mm       23.3°C       16.1°C     080%     1004.5 hPa     202 ° (SSW)  185.9km   16.1°C    00.3   2.8    1044.1    6.6   
 04      19.4°C    07.0kmh    35.2kmh    00.5mm       23.8°C       16.0°C     080%     1008.6 hPa     220 ° ( SW)  168.4km   15.7°C    04.6   4.1    957.3    5.3   
 05      17.0°C    04.7kmh    27.8kmh    00.5mm       21.8°C       13.4°C     083%     1017.0 hPa     269 ° ( W )  110.9km   13.1°C    06.4   3.4    1057.7    5.3   
 06      16.5°C    02.4kmh    18.5kmh    00.3mm       23.6°C       09.9°C     078%     1022.5 hPa     143 ° ( SE)  057.4km   09.9°C    09.1   3.4    920.1    5.5   
 07      19.8°C    06.6kmh    33.3kmh    00.0mm       27.1°C       12.9°C     067%     1016.2 hPa     129 ° ( SE)  156.9km   12.9°C    11.5   5.2    863.0    5.7   
 08      17.8°C    01.9kmh    16.7kmh    01.8mm       21.8°C       15.2°C     083%     1014.6 hPa     136 ° ( SE)  044.9km   15.2°C    01.6   1.7    1081.3    4.7   
 09      14.9°C    02.4kmh    18.5kmh    16.8mm       17.7°C       11.0°C     094%     1014.7 hPa     331 ° (NNW)  058.4km   11.0°C    00.0   0.7    302.6    1.5   
 10      13.8°C    02.0kmh    18.5kmh    00.3mm       20.6°C       08.2°C     086%     1008.7 hPa     172 ° ( S )  047.4km   08.2°C    05.7   2.1    913.9    5.5   
 11      15.5°C    07.0kmh    46.3kmh    04.8mm       20.8°C       11.8°C     084%     1003.4 hPa     234 ° ( SW)  167.1km   11.4°C    02.3   2.5    994.5    5.2   
 12      14.6°C    08.2kmh    37.0kmh    00.0mm       19.9°C       11.5°C     081%     1011.1 hPa     230 ° ( SW)  197.1km   09.9°C    05.1   2.6    978.4    5.1   
 13      14.6°C    06.0kmh    40.7kmh    08.7mm       20.4°C       11.3°C     083%     1012.1 hPa     207 ° (SSW)  142.7km   11.2°C    03.0   2.6    1070.1    5.0   
 14      14.8°C    05.9kmh    24.1kmh    01.8mm       20.4°C       11.0°C     083%     1011.2 hPa     234 ° ( SW)  140.4km   10.1°C    06.7   3.1    1021.8    5.1   
 15      16.8°C    14.1kmh    59.2kmh    27.2mm       20.6°C       13.6°C     082%     1003.9 hPa     245 ° (WSW)  336.3km   12.8°C    06.3   4.2    1020.5    5.2   
 16      14.1°C    12.4kmh    51.8kmh    16.7mm       17.5°C       11.9°C     089%     1010.7 hPa     254 ° (WSW)  296.3km   10.9°C    01.0   2.2    1061.4    4.8   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of September 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.6°C
 Average humidity        = 82%
 Average dewpoint        = 13.3°C
 Average barometer       = 1010.8 hPa
 Average windspeed       = 6.0 km/h
 Average gustspeed       = 10.7 km/h
 Average direction       = 226° ( SW)
 Rainfall for month      = 110.6 mm
 Rainfall for year       = 529.8 mm
 Maximum rain per minute = 1.0 mm on day 15 at time 04:32
 Maximum temperature     = 27.1°C on day 07 at time 16:26
 Minimum temperature     = 8.2°C on day 10 at time 07:04
 Maximum humidity        = 98% on day 15 at time 05:12
 Minimum humidity        = 45% on day 07 at time 18:08
 Maximum dewpoint        = 19.2°C on day 08 at time 17:43
 Minimum dewpoint        = 7.6°C on day 10 at time 7:04
 Maximum pressure        = 1024.1 hPa on day 06 at time 08:32
 Minimum pressure        = 1000.6 hPa on day 11 at time 06:11
 Maximum windspeed       = 29.6 kmh from 270°( W ) on day 15 at time 14:18
 Maximum gust speed      = 59.2 km/h from 248°(WSW) on day 15 at time 14:17
 Maximum heat index      = 27.4°C on day 07 at time 16:06
 Max soil temperature= 20.6°C
 Min soil temperature= 14.4°C
 Avg daily max temp :21.6°C
 Avg daily min temp :12.7°C
 Growing degrees days :115.3 GDD
 Corn growing degrees days :377.6 GDD
 Total windrun = 2312.1km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 02.6hrs ,ET :2.4 mm  ,1159.4 W/M²  ,5.8 uv
 02 06.2hrs ,ET :3.8 mm  ,1057.7 W/M²  ,5.7 uv
 03 00.3hrs ,ET :2.8 mm  ,1044.1 W/M²  ,6.6 uv
 04 04.6hrs ,ET :4.1 mm  ,957.3 W/M²  ,5.3 uv
 05 06.4hrs ,ET :3.4 mm  ,1057.7 W/M²  ,5.3 uv
 06 09.1hrs ,ET :3.4 mm  ,920.1 W/M²  ,5.5 uv
 07 11.5hrs ,ET :5.2 mm  ,863.0 W/M²  ,5.7 uv
 08 01.6hrs ,ET :1.7 mm  ,1081.3 W/M²  ,4.7 uv
 09 00.0hrs ,ET :0.7 mm  ,302.6 W/M²  ,1.5 uv
 10 05.7hrs ,ET :2.1 mm  ,913.9 W/M²  ,5.5 uv
 11 02.3hrs ,ET :2.5 mm  ,994.5 W/M²  ,5.2 uv
 12 05.1hrs ,ET :2.6 mm  ,978.4 W/M²  ,5.1 uv
 13 03.0hrs ,ET :2.6 mm  ,1070.1 W/M²  ,5.0 uv
 14 06.7hrs ,ET :3.1 mm  ,1021.8 W/M²  ,5.1 uv
 15 06.3hrs ,ET :4.2 mm  ,1020.5 W/M²  ,5.2 uv
 16 01.0hrs ,ET :2.2 mm  ,1061.4 W/M²  ,4.8 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 72.5 hrs
 Sunshine hours year to date= 1304.9 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  26.2 mm  on day 1
  05.1 mm  on day 3
  00.5 mm  on day 4
  00.5 mm  on day 5
  00.3 mm  on day 6
  01.8 mm  on day 8
  16.8 mm  on day 9
  00.3 mm  on day 10
  04.8 mm  on day 11
  08.7 mm  on day 13
  01.8 mm  on day 14
  27.2 mm  on day 15
  16.7 mm  on day 16