----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 01.9°C 06.5kmh 24.1kmh 00.0mm 05.3°C -0.7°C 092% 1006.5 hPa 081 ° ( E ) 157.1km -5.4°C 00.6 0.5 434.0 1.0
02 -1.8°C 12.8kmh 37.0kmh 00.0mm 00.4°C -4.8°C 086% 1003.8 hPa 075 ° (ENE) 305.8km -11.5°C 02.9 0.6 534.4 1.2
03 -3.2°C 14.2kmh 44.4kmh 00.0mm -0.6°C -5.1°C 084% 1000.6 hPa 079 ° ( E ) 338.9km -12.4°C 03.1 0.8 390.6 1.1
04 -0.7°C 10.3kmh 31.5kmh 00.0mm 01.8°C -2.7°C 094% 0999.0 hPa 075 ° (ENE) 248.0km -8.8°C 03.3 0.5 436.5 1.2
05 -1.9°C 12.1kmh 33.3kmh 00.0mm -0.6°C -3.1°C 092% 0993.0 hPa 075 ° (ENE) 289.5km -9.2°C 00.0 0.3 183.5 0.6
06 00.8°C 06.2kmh 24.1kmh 00.0mm 03.1°C -0.8°C 094% 0991.8 hPa 080 ° ( E ) 148.5km -5.5°C 01.4 0.4 362.1 0.9
07 05.6°C 01.4kmh 14.8kmh 00.5mm 12.1°C 02.4°C 094% 1001.8 hPa 125 ° ( SE) 032.6km 00.0°C 02.8 0.7 560.5 1.6
08 01.7°C 06.2kmh 20.4kmh 00.0mm 02.7°C 00.8°C 098% 1008.7 hPa 079 ° (ENE) 148.4km -2.9°C 00.0 0.3 158.7 0.7
09 02.9°C 05.4kmh 20.4kmh 00.0mm 07.7°C 00.3°C 094% 1006.1 hPa 085 ° ( E ) 128.5km -1.8°C 03.0 0.7 584.0 1.5
10 03.5°C 03.6kmh 18.5kmh 00.0mm 07.5°C -0.7°C 094% 0993.4 hPa 103 ° (ESE) 087.0km -3.2°C 00.6 0.4 518.3 1.6
11 06.8°C 01.8kmh 18.5kmh 04.1mm 09.1°C 04.7°C 098% 0982.2 hPa 116 ° (ESE) 042.2km 03.5°C 00.0 0.2 129.0 0.6
12 07.7°C 04.6kmh 27.8kmh 06.4mm 09.4°C 05.9°C 096% 0978.8 hPa 264 ° ( W ) 109.8km 03.8°C 00.0 0.4 239.3 1.1
13 01.9°C 06.8kmh 27.8kmh 00.8mm 05.9°C -0.2°C 093% 0992.4 hPa 02 ° ( N ) 162.6km -3.8°C 00.0 0.5 166.2 0.7
14 -0.9°C 06.2kmh 27.8kmh 00.0mm 01.1°C -4.8°C 085% 1010.7 hPa 013 ° (NNE) 148.0km -5.3°C 00.6 0.5 437.7 1.0
15 -1.4°C 04.6kmh 35.2kmh 03.0mm 03.7°C -6.3°C 085% 1010.8 hPa 117 ° (ESE) 109.2km -9.1°C 05.5 0.8 518.3 1.7
16 02.4°C 03.5kmh 27.8kmh 04.8mm 05.8°C -0.2°C 096% 0993.1 hPa 203 ° (SSW) 082.1km -3.0°C 00.3 0.4 408.0 1.7
17 03.9°C 09.6kmh 42.6kmh 00.5mm 06.8°C 02.3°C 091% 1003.7 hPa 250 ° (WSW) 230.2km -2.0°C 01.8 0.7 732.8 2.0
18 00.2°C 08.4kmh 35.2kmh 00.0mm 02.8°C -1.6°C 086% 1011.7 hPa 062 ° (ENE) 201.8km -6.5°C 00.7 0.6 581.6 1.5
19 00.4°C 13.9kmh 40.7kmh 00.0mm 02.4°C -1.2°C 079% 1006.1 hPa 080 ° ( E ) 333.8km -6.6°C 00.0 1.0 339.8 1.5
20 02.3°C 08.0kmh 42.6kmh 01.0mm 06.8°C -1.9°C 083% 1016.2 hPa 149 ° (SSE) 191.2km -5.4°C 00.0 0.7 166.2 0.9
21 08.9°C 10.1kmh 35.2kmh 01.5mm 11.7°C 06.8°C 092% 1015.2 hPa 227 ° ( SW) 242.3km 03.4°C 00.6 0.9 540.6 2.2
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2026
---------------------------------------------------------------------------------------------
Average temperature = 2.0°C
Average humidity = 91%
Average dewpoint = 0.5°C
Average barometer = 1001.3 hPa
Average windspeed = 7.4 km/h
Average gustspeed = 12.6 km/h
Average direction = 85° ( E )
Rainfall for month = 22.5 mm
Rainfall for year = 77.5 mm
Maximum rain per minute = 0.3 mm on day 16 at time 16:34
Maximum temperature = 12.1°C on day 07 at time 15:27
Minimum temperature = -6.3°C on day 15 at time 04:53
Maximum humidity = 99% on day 12 at time 12:30
Minimum humidity = 69% on day 15 at time 16:20
Maximum dewpoint = 9.6°C on day 07 at time 13:35
Minimum dewpoint = -7.5°C on day 15 at time 4:53
Maximum pressure = 1019.4 hPa on day 15 at time 00:20
Minimum pressure = 974.5 hPa on day 12 at time 06:52
Maximum windspeed = 25.9 kmh from 068°(ENE) on day 03 at time 07:58
Maximum gust speed = 44.4 km/h from 090°( E ) on day 03 at time 11:47
Maximum heat index = 12.1°C on day 07 at time 15:27
Max soil temperature= 7.2°C
Min soil temperature= 1.1°C
Avg daily max temp :5.0°C
Avg daily min temp :-0.5°C
Growing degrees days :0.0 GDD
Total windrun = 3737.4km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.6hrs ,ET :0.5 mm ,434.0 W/M² ,1.0 uv
02 02.9hrs ,ET :0.6 mm ,534.4 W/M² ,1.2 uv
03 03.1hrs ,ET :0.8 mm ,390.6 W/M² ,1.1 uv
04 03.3hrs ,ET :0.5 mm ,436.5 W/M² ,1.2 uv
05 00.0hrs ,ET :0.3 mm ,183.5 W/M² ,0.6 uv
06 01.4hrs ,ET :0.4 mm ,362.1 W/M² ,0.9 uv
07 02.8hrs ,ET :0.7 mm ,560.5 W/M² ,1.6 uv
08 00.0hrs ,ET :0.3 mm ,158.7 W/M² ,0.7 uv
09 03.0hrs ,ET :0.7 mm ,584.0 W/M² ,1.5 uv
10 00.6hrs ,ET :0.4 mm ,518.3 W/M² ,1.6 uv
11 00.0hrs ,ET :0.2 mm ,129.0 W/M² ,0.6 uv
12 00.0hrs ,ET :0.4 mm ,239.3 W/M² ,1.1 uv
13 00.0hrs ,ET :0.5 mm ,166.2 W/M² ,0.7 uv
14 00.6hrs ,ET :0.5 mm ,437.7 W/M² ,1.0 uv
15 05.5hrs ,ET :0.8 mm ,518.3 W/M² ,1.7 uv
16 00.3hrs ,ET :0.4 mm ,408.0 W/M² ,1.7 uv
17 01.8hrs ,ET :0.7 mm ,732.8 W/M² ,2.0 uv
18 00.7hrs ,ET :0.6 mm ,581.6 W/M² ,1.5 uv
19 00.0hrs ,ET :1.0 mm ,339.8 W/M² ,1.5 uv
20 00.0hrs ,ET :0.7 mm ,166.2 W/M² ,0.9 uv
21 00.6hrs ,ET :0.9 mm ,540.6 W/M² ,2.2 uv
22 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 27.1 hrs
Sunshine hours year to date= 70.2 hrs
Frost days= 14
Ice days= 2
-----------------------------------
Daily rain totals
-----------------------------------
00.5 mm on day 7
04.1 mm on day 11
06.4 mm on day 12
00.8 mm on day 13
03.0 mm on day 15
04.8 mm on day 16
00.5 mm on day 17
01.0 mm on day 20
01.5 mm on day 21