----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :November 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      11.0°C    05.4kmh    31.5kmh    06.6mm       14.1°C       08.6°C     094%     1006.7 hPa     211 ° (SSW)  129.1km   07.7°C    00.0   0.4    104.2    0.6   
 02      10.7°C    06.6kmh    33.3kmh    00.3mm       13.8°C       09.1°C     090%     1008.5 hPa     226 ° ( SW)  157.1km   07.3°C    01.3   0.9    544.4    1.6   
 03      09.7°C    09.3kmh    37.0kmh    00.3mm       12.3°C       06.3°C     091%     1015.1 hPa     226 ° ( SW)  222.4km   04.3°C    01.7   0.7    590.2    1.7   
 04      13.3°C    07.0kmh    31.5kmh    00.0mm       16.5°C       11.7°C     085%     1016.7 hPa     209 ° (SSW)  166.9km   09.9°C    01.7   1.3    632.4    1.7   
 05      12.8°C    04.2kmh    27.8kmh    00.0mm       18.2°C       08.9°C     077%     1014.2 hPa     192 ° (SSW)  101.7km   08.9°C    03.6   1.4    460.0    1.7   
 06      08.9°C    01.6kmh    16.7kmh    00.0mm       15.2°C       05.1°C     083%     1009.3 hPa     160 ° (SSE)  039.0km   04.9°C    04.1   0.9    420.4    1.6   
 07      10.3°C    01.7kmh    14.8kmh    00.0mm       16.0°C       05.1°C     091%     1009.3 hPa     192 ° (SSW)  041.9km   04.0°C    02.9   0.7    471.2    1.6   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of November 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.0°C
 Average humidity        = 87%
 Average dewpoint        = 8.8°C
 Average barometer       = 1011.5 hPa
 Average windspeed       = 5.1 km/h
 Average gustspeed       = 9.2 km/h
 Average direction       = 211° (SSW)
 Rainfall for month      = 7.2 mm
 Rainfall for year       = 650.4 mm
 Maximum rain per minute = 0.5 mm on day 01 at time 11:50
 Maximum temperature     = 18.2°C on day 05 at time 14:26
 Minimum temperature     = 5.1°C on day 07 at time 01:13
 Maximum humidity        = 97% on day 02 at time 09:16
 Minimum humidity        = 65% on day 05 at time 14:22
 Maximum dewpoint        = 13.5°C on day 01 at time 13:31
 Minimum dewpoint        = 3.7°C on day 06 at time 23:14
 Maximum pressure        = 1018.3 hPa on day 04 at time 09:32
 Minimum pressure        = 1003.8 hPa on day 01 at time 12:42
 Maximum windspeed       = 22.2 kmh from 248°(WSW) on day 03 at time 18:12
 Maximum gust speed      = 37.0 km/h from 248°(WSW) on day 03 at time 18:11
 Maximum heat index      = 18.2°C on day 05 at time 14:26
 Max soil temperature= 11.7°C
 Min soil temperature= 8.9°C
 Avg daily max temp :15.2°C
 Avg daily min temp :7.8°C
 Growing degrees days :18.9 GDD
 Total windrun = 858.3km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :0.4 mm  ,104.2 W/M²  ,0.6 uv
 02 01.3hrs ,ET :0.9 mm  ,544.4 W/M²  ,1.6 uv
 03 01.7hrs ,ET :0.7 mm  ,590.2 W/M²  ,1.7 uv
 04 01.7hrs ,ET :1.3 mm  ,632.4 W/M²  ,1.7 uv
 05 03.6hrs ,ET :1.4 mm  ,460.0 W/M²  ,1.7 uv
 06 04.1hrs ,ET :0.9 mm  ,420.4 W/M²  ,1.6 uv
 07 02.9hrs ,ET :0.7 mm  ,471.2 W/M²  ,1.6 uv
 08 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 09 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 10 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 15.3 hrs
 Sunshine hours year to date= 1433.7 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  06.6 mm  on day 1
  00.3 mm  on day 2
  00.3 mm  on day 3