----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :November 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      10.4°C    00.6kmh    11.1kmh    00.2mm       11.9°C       09.4°C     095%     1031.3 hPa     291 ° (WNW)  015.5km   09.4°C    00:00   0.3    125.0    0.6   
 02      09.7°C    01.3kmh    16.7kmh    00.8mm       12.9°C       07.8°C     096%     1029.7 hPa     349 ° ( N )  032.0km   06.6°C    01:06   0.4    434.0    1.3   
 03      08.2°C    06.0kmh    22.2kmh    00.8mm       11.1°C       06.7°C     094%     1031.5 hPa     077 ° (ENE)  143.0km   04.2°C    02:36   0.6    457.0    1.2   
 04      07.0°C    10.2kmh    38.9kmh    00.0mm       10.3°C       04.5°C     092%     1031.9 hPa     088 ° ( E )  243.8km   02.0°C    03:42   0.8    492.0    1.3   
 05      05.6°C    08.6kmh    25.9kmh    00.0mm       10.4°C       02.4°C     091%     1028.0 hPa     089 ° ( E )  205.9km   -1.4°C    06:12   1.0    306.0    1.2   
 06      04.3°C    06.6kmh    27.8kmh    00.2mm       09.7°C       01.3°C     093%     1024.5 hPa     091 ° ( E )  159.3km   -1.6°C    06:00   0.9    299.0    1.2   
 07      03.1°C    03.4kmh    18.5kmh    00.0mm       05.9°C       00.6°C     096%     1023.0 hPa     093 ° ( E )  080.4km   -1.0°C    01:24   0.4    323.0    0.9   
 08      07.7°C    02.3kmh    20.4kmh    00.0mm       10.5°C       04.6°C     095%     1021.4 hPa     174 ° ( S )  054.6km   04.6°C    00:12   0.4    357.0    1.1   
 09      05.5°C    00.2kmh    05.6kmh    00.0mm       11.2°C       02.2°C     094%     1018.1 hPa     159 ° (SSE)  005.5km   02.2°C    04:24   0.4    281.0    1.1   
 10      03.2°C    01.8kmh    18.5kmh    00.2mm       05.1°C       01.2°C     098%     1012.5 hPa     115 ° (ESE)  042.5km   01.1°C    00:00   0.2    105.0    0.6   
 11      03.9°C    05.0kmh    20.4kmh    00.0mm       04.4°C       03.0°C     097%     1003.3 hPa     083 ° ( E )  120.8km   00.4°C    00:00   0.2    98.0    0.5   
 12      04.3°C    04.2kmh    27.8kmh    00.2mm       09.3°C       01.8°C     094%     1000.0 hPa     272 ° ( W )  101.1km   -0.5°C    02:00   0.5    336.0    1.1   
 13      04.5°C    05.6kmh    33.3kmh    00.0mm       10.3°C       01.6°C     093%     1010.0 hPa     266 ° ( W )  133.5km   -0.1°C    04:30   0.7    399.0    1.1   
 14      02.5°C    02.6kmh    20.4kmh    00.4mm       05.5°C       00.4°C     097%     1017.6 hPa     180 ° ( S )  061.8km   -2.0°C    00:12   0.2    118.0    0.5   
 15      03.9°C    04.3kmh    33.3kmh    00.8mm       09.8°C       -0.7°C     097%     1003.5 hPa     180 ° ( S )  102.9km   -2.9°C    00:06   0.3    93.0    0.5   
 16      08.0°C    08.1kmh    44.4kmh    04.6mm       10.1°C       04.2°C     097%     0998.2 hPa     235 ° ( SW)  193.9km   01.9°C    00:24   0.6    285.0    0.7   
 17      05.4°C    07.8kmh    37.0kmh    10.2mm       11.1°C       01.2°C     096%     0986.2 hPa     180 ° ( S )  187.3km   -1.7°C    00:30   0.4    90.0    0.0   
 18      08.6°C    10.8kmh    42.6kmh    00.8mm       11.4°C       05.5°C     094%     0982.0 hPa     239 ° (WSW)  260.3km   03.9°C    01:18   0.6    339.0    0.9   
 19      07.5°C    05.5kmh    51.8kmh    05.8mm       09.7°C       03.5°C     097%     0986.5 hPa     233 ° ( SW)  131.8km   02.4°C    00:36   0.1    204.0    0.7   
 20      03.3°C    01.6kmh    13.0kmh    00.2mm       07.4°C       00.2°C     096%     1001.5 hPa     045 ° ( NE)  038.6km   -1.6°C    03:36   0.3    304.0    0.9   
 21      04.0°C    04.8kmh    20.4kmh    00.2mm       09.4°C       00.6°C     096%     1015.2 hPa     247 ° (WSW)  116.2km   -1.8°C    03:54   0.5    357.0    0.9   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of November 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 5.7°C
 Average humidity        = 95%
 Average dewpoint        = 5.0°C
 Average barometer       = 1012.2 hPa
 Average windspeed       = 4.8 km/h
 Average gustspeed       = 8.1 km/h
 Average direction       = 153° (SSE)
 Rainfall for month      = 25.4 mm
 Rainfall for year       = 219.6 mm
 Maximum rain per minute = 0.2 mm on day 18 at time 00:01
 Maximum temperature     = 12.9°C on day 02 at time 14:07
 Minimum temperature     = -0.7°C on day 15 at time 07:36
 Maximum humidity        = 99% on day 17 at time 17:18
 Minimum humidity        = 82% on day 13 at time 14:00
 Maximum dewpoint        = 11.8°C on day 02 at time 13:22
 Minimum dewpoint        = -1.1°C on day 15 at time 7:10
 Maximum pressure        = 1033.2 hPa on day 04 at time 00:01
 Minimum pressure        = 977.1 hPa on day 18 at time 00:32
 Maximum windspeed       = 29.6 kmh from 069°(ENE) on day 04 at time 10:24
 Maximum gust speed      = 51.8 km/h from 225°( SW) on day 19 at time 15:48
 Maximum heat index      = 12.9°C on day 02 at time 14:07
 Max soil temperature= 12.8°C
 Min soil temperature= 2.2°C
 Avg daily max temp      = 9.4°C
 Avg daily min temp      = 2.9°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 2430.8km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.3 mm  ,125.0 W/m²  ,0.6 uv
 02 01:06hrs ,ET :0.4 mm  ,434.0 W/m²  ,1.3 uv
 03 02:36hrs ,ET :0.6 mm  ,457.0 W/m²  ,1.2 uv
 04 03:42hrs ,ET :0.8 mm  ,492.0 W/m²  ,1.3 uv
 05 06:12hrs ,ET :1.0 mm  ,306.0 W/m²  ,1.2 uv
 06 06:00hrs ,ET :0.9 mm  ,299.0 W/m²  ,1.2 uv
 07 01:24hrs ,ET :0.4 mm  ,323.0 W/m²  ,0.9 uv
 08 00:12hrs ,ET :0.4 mm  ,357.0 W/m²  ,1.1 uv
 09 04:24hrs ,ET :0.4 mm  ,281.0 W/m²  ,1.1 uv
 10 00:00hrs ,ET :0.2 mm  ,105.0 W/m²  ,0.6 uv
 11 00:00hrs ,ET :0.2 mm  ,98.0 W/m²  ,0.5 uv
 12 02:00hrs ,ET :0.5 mm  ,336.0 W/m²  ,1.1 uv
 13 04:30hrs ,ET :0.7 mm  ,399.0 W/m²  ,1.1 uv
 14 00:12hrs ,ET :0.2 mm  ,118.0 W/m²  ,0.5 uv
 15 00:06hrs ,ET :0.3 mm  ,93.0 W/m²  ,0.5 uv
 16 00:24hrs ,ET :0.6 mm  ,285.0 W/m²  ,0.7 uv
 17 00:30hrs ,ET :0.4 mm  ,90.0 W/m²  ,0.0 uv
 18 01:18hrs ,ET :0.6 mm  ,339.0 W/m²  ,0.9 uv
 19 00:36hrs ,ET :0.1 mm  ,204.0 W/m²  ,0.7 uv
 20 03:36hrs ,ET :0.3 mm  ,304.0 W/m²  ,0.9 uv
 21 03:54hrs ,ET :0.5 mm  ,357.0 W/m²  ,0.9 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 42:27 hrs
 Sunshine hours year to date= 647:01 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.8 mm  on day 2
  00.8 mm  on day 3
  00.2 mm  on day 6
  00.2 mm  on day 10
  00.2 mm  on day 12
  00.4 mm  on day 14
  00.8 mm  on day 15
  04.6 mm  on day 16
  10.2 mm  on day 17
  00.8 mm  on day 18
  05.8 mm  on day 19
  00.2 mm  on day 20
  00.2 mm  on day 21