----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.9°C 02.4kmh 31.5kmh 04.4mm 20.0°C 14.9°C 096% 1020.1 hPa 250 ° (WSW) 056.6km 14.9°C 00:00 0.6 353.0 1.9
02 14.8°C 01.1kmh 11.1kmh 00.2mm 20.3°C 10.7°C 092% 1030.1 hPa 233 ° ( SW) 025.9km 10.7°C 07:00 1.6 631.0 2.8
03 13.8°C 01.1kmh 16.7kmh 00.0mm 20.9°C 08.6°C 091% 1029.2 hPa 226 ° ( SW) 026.9km 08.6°C 08:00 1.8 566.0 2.7
04 12.9°C 01.2kmh 14.8kmh 00.0mm 19.7°C 08.8°C 093% 1027.8 hPa 276 ° ( W ) 029.9km 08.8°C 06:24 1.8 520.0 2.6
05 13.8°C 03.0kmh 24.1kmh 00.0mm 21.3°C 07.6°C 090% 1022.5 hPa 231 ° ( SW) 072.9km 07.6°C 08:42 2.1 513.0 2.7
06 14.8°C 01.0kmh 14.8kmh 00.0mm 21.3°C 10.9°C 094% 1017.8 hPa 200 ° (SSW) 024.2km 10.9°C 00:54 1.2 629.0 2.7
07 15.6°C 01.5kmh 18.5kmh 00.0mm 23.0°C 10.7°C 089% 1009.4 hPa 167 ° (SSE) 035.5km 10.7°C 07:42 1.7 471.0 2.4
08 12.7°C 07.4kmh 42.6kmh 02.4mm 16.4°C 08.8°C 091% 1009.7 hPa 302 ° (WNW) 177.5km 07.4°C 04:18 1.3 657.0 2.5
09 10.7°C 09.8kmh 37.0kmh 08.4mm 14.6°C 07.8°C 097% 1009.3 hPa 213 ° (SSW) 236.2km 05.3°C 00:00 0.6 178.0 0.9
10 11.4°C 08.7kmh 37.0kmh 04.2mm 15.7°C 08.3°C 093% 1006.6 hPa 237 ° (WSW) 207.9km 06.5°C 05:18 1.6 687.0 2.3
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2026
---------------------------------------------------------------------------------------------
Average temperature = 13.8°C
Average humidity = 93%
Average dewpoint = 12.6°C
Average barometer = 1018.3 hPa
Average windspeed = 3.7 km/h
Average gustspeed = 6.3 km/h
Average direction = 238° (WSW)
Rainfall for month = 19.6 mm
Rainfall for year = 128.6 mm
Maximum rain per minute = 0.2 mm on day 09 at time 23:42
Maximum temperature = 23.0°C on day 07 at time 13:55
Minimum temperature = 7.6°C on day 05 at time 08:01
Maximum humidity = 99% on day 09 at time 22:20
Minimum humidity = 68% on day 07 at time 16:43
Maximum dewpoint = 18.7°C on day 01 at time 14:54
Minimum dewpoint = 7.2°C on day 05 at time 7:24
Maximum pressure = 1032.0 hPa on day 02 at time 11:40
Minimum pressure = 1002.5 hPa on day 09 at time 22:20
Maximum windspeed = 24.1 kmh from 239°(WSW) on day 09 at time 22:33
Maximum gust speed = 42.6 km/h from 315°( NW) on day 08 at time 14:34
Maximum heat index = 24.1°C on day 07 at time 15:07
Max soil temperature= 22.8°C
Min soil temperature= 11.1°C
Avg daily max temp = 19.3°C
Avg daily min temp = 9.7°C
Growing degrees days =50.2 GDD
Corn growing degree days=197.3 GDD
Total windrun = 893.5km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:00hrs ,ET :0.6 mm ,353.0 W/m² ,1.9 uv
02 07:00hrs ,ET :1.6 mm ,631.0 W/m² ,2.8 uv
03 08:00hrs ,ET :1.8 mm ,566.0 W/m² ,2.7 uv
04 06:24hrs ,ET :1.8 mm ,520.0 W/m² ,2.6 uv
05 08:42hrs ,ET :2.1 mm ,513.0 W/m² ,2.7 uv
06 00:54hrs ,ET :1.2 mm ,629.0 W/m² ,2.7 uv
07 07:42hrs ,ET :1.7 mm ,471.0 W/m² ,2.4 uv
08 04:18hrs ,ET :1.3 mm ,657.0 W/m² ,2.5 uv
09 00:00hrs ,ET :0.6 mm ,178.0 W/m² ,0.9 uv
10 05:18hrs ,ET :1.6 mm ,687.0 W/m² ,2.3 uv
11 00:00hrs ,ET :0.0 mm ,622.0 W/m² ,2.9 uv
12 02:54hrs ,ET :1.8 mm ,766.0 W/m² ,4.1 uv
13 01:18hrs ,ET :1.4 mm ,615.0 W/m² ,2.5 uv
14 05:48hrs ,ET :2.2 mm ,766.0 W/m² ,4.1 uv
15 07:42hrs ,ET :3.3 mm ,645.0 W/m² ,4.1 uv
16 04:42hrs ,ET :1.9 mm ,816.0 W/m² ,3.8 uv
17 00:18hrs ,ET :1.5 mm ,663.0 W/m² ,3.8 uv
18 04:54hrs ,ET :2.3 mm ,803.0 W/m² ,3.9 uv
19 00:18hrs ,ET :1.6 mm ,385.0 W/m² ,2.5 uv
20 04:18hrs ,ET :2.1 mm ,817.0 W/m² ,3.6 uv
21 06:36hrs ,ET :2.5 mm ,763.0 W/m² ,3.7 uv
22 06:24hrs ,ET :2.1 mm ,761.0 W/m² ,3.6 uv
23 07:42hrs ,ET :2.3 mm ,605.0 W/m² ,3.3 uv
24 06:42hrs ,ET :1.8 mm ,777.0 W/m² ,3.3 uv
25 09:42hrs ,ET :2.0 mm ,555.0 W/m² ,3.2 uv
26 03:06hrs ,ET :1.5 mm ,652.0 W/m² ,3.1 uv
27 05:24hrs ,ET :2.5 mm ,643.0 W/m² ,3.1 uv
28 02:48hrs ,ET :1.7 mm ,547.0 W/m² ,2.7 uv
29 06:54hrs ,ET :2.5 mm ,538.0 W/m² ,2.6 uv
30 04:06hrs ,ET :2.3 mm ,657.0 W/m² ,3.2 uv
Sunshine hours month to date= 48:14 hrs
Sunshine hours year to date= 546:50 hrs
-----------------------------------
Daily rain totals
-----------------------------------
04.4 mm on day 1
00.2 mm on day 2
02.4 mm on day 8
08.4 mm on day 9
04.2 mm on day 10