----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :August 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      18.6°C    02.7kmh    22.2kmh    00.0mm       24.9°C       12.2°C     079%     1018.0 hPa     350 ° ( N )  065.4km   12.2°C    09:12   4.1    954.0    5.5   
 02      20.8°C    04.3kmh    22.2kmh    00.0mm       27.9°C       12.6°C     070%     1017.6 hPa     085 ° ( E )  103.2km   12.6°C    11:54   5.5    821.0    5.5   
 03      24.9°C    08.4kmh    31.5kmh    00.0mm       32.7°C       16.8°C     065%     1011.4 hPa     096 ° ( E )  202.1km   16.6°C    10:12   7.6    874.0    5.6   
 04      26.5°C    04.9kmh    29.6kmh    00.2mm       33.4°C       20.7°C     075%     1010.0 hPa     191 ° (SSW)  115.8km   20.7°C    06:54   5.7    777.0    5.4   
 05      24.5°C    07.1kmh    31.5kmh    00.0mm       29.2°C       20.4°C     078%     1012.3 hPa     236 ° ( SW)  168.7km   20.4°C    06:06   4.5    1007.0    6.0   
 06      19.8°C    09.1kmh    37.0kmh    00.0mm       24.7°C       15.1°C     075%     1017.9 hPa     263 ° ( W )  216.3km   15.1°C    07:36   4.3    998.0    5.9   
 07      17.2°C    03.9kmh    24.1kmh    00.0mm       21.7°C       13.6°C     084%     1022.4 hPa     281 ° ( W )  092.9km   13.6°C    01:30   2.6    1062.0    5.9   
 08      18.7°C    02.1kmh    24.1kmh    00.0mm       26.3°C       10.3°C     075%     1020.6 hPa     107 ° (ESE)  049.3km   10.3°C    12:06   4.6    784.0    5.2   
 09      22.2°C    02.5kmh    22.2kmh    00.0mm       31.0°C       12.9°C     069%     1013.3 hPa     271 ° ( W )  059.6km   12.9°C    09:42   5.1    874.0    5.6   
 10      21.1°C    05.6kmh    29.6kmh    00.0mm       25.7°C       14.9°C     077%     1014.3 hPa     309 ° ( NW)  134.0km   14.9°C    06:18   3.9    972.0    5.7   
 11      17.3°C    04.0kmh    25.9kmh    00.0mm       24.2°C       10.4°C     077%     1024.6 hPa     06 ° ( N )  095.2km   10.4°C    12:00   4.2    886.0    5.2   
 12      19.6°C    06.3kmh    24.1kmh    00.0mm       28.2°C       10.6°C     066%     1025.8 hPa     090 ° ( E )  150.8km   09.8°C    11:48   5.1    805.0    5.2   
 13      24.4°C    04.4kmh    22.2kmh    00.0mm       33.3°C       14.1°C     054%     1022.3 hPa     108 ° (ESE)  104.7km   14.1°C    12:06   5.9    759.0    5.2   
 14      26.6°C    02.5kmh    18.5kmh    00.0mm       34.9°C       18.7°C     055%     1015.4 hPa     213 ° (SSW)  059.6km   18.7°C    12:00   5.7    740.0    4.7   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of August 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 21.6°C
 Average humidity        = 71%
 Average dewpoint        = 15.7°C
 Average barometer       = 1017.6 hPa
 Average windspeed       = 4.8 km/h
 Average gustspeed       = 8.2 km/h
 Average direction       = 119° (ESE)
 Rainfall for month      = 0.2 mm
 Rainfall for year       = 24.0 mm
 Maximum rain per minute = 0.2 mm on day 04 at time 01:51
 Maximum temperature     = 34.9°C on day 14 at time 16:25
 Minimum temperature     = 10.3°C on day 08 at time 06:35
 Maximum humidity        = 98% on day 01 at time 07:04
 Minimum humidity        = 29% on day 13 at time 18:22
 Maximum dewpoint        = 24.5°C on day 04 at time 15:35
 Minimum dewpoint        = 9.1°C on day 12 at time 6:53
 Maximum pressure        = 1027.0 hPa on day 12 at time 01:18
 Minimum pressure        = 1008.3 hPa on day 03 at time 19:14
 Maximum windspeed       = 20.4 kmh from 327°(NNW) on day 06 at time 17:51
 Maximum gust speed      = 37.0 km/h from 270°( W ) on day 06 at time 17:05
 Maximum heat index      = 40.3°C on day 04 at time 15:35
 Max soil temperature= 32.8°C
 Min soil temperature= 15.6°C
 Avg daily max temp      = 28.4°C
 Avg daily min temp      = 14.5°C
 Growing degrees days    =152.9 GDD
 Corn growing degree days=374.1 GDD
 Total windrun           = 1617.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 09:12hrs ,ET :4.1 mm  ,954.0 W/m²  ,5.5 uv
 02 11:54hrs ,ET :5.5 mm  ,821.0 W/m²  ,5.5 uv
 03 10:12hrs ,ET :7.6 mm  ,874.0 W/m²  ,5.6 uv
 04 06:54hrs ,ET :5.7 mm  ,777.0 W/m²  ,5.4 uv
 05 06:06hrs ,ET :4.5 mm  ,1007.0 W/m²  ,6.0 uv
 06 07:36hrs ,ET :4.3 mm  ,998.0 W/m²  ,5.9 uv
 07 01:30hrs ,ET :2.6 mm  ,1062.0 W/m²  ,5.9 uv
 08 12:06hrs ,ET :4.6 mm  ,784.0 W/m²  ,5.2 uv
 09 09:42hrs ,ET :5.1 mm  ,874.0 W/m²  ,5.6 uv
 10 06:18hrs ,ET :3.9 mm  ,972.0 W/m²  ,5.7 uv
 11 12:00hrs ,ET :4.2 mm  ,886.0 W/m²  ,5.2 uv
 12 11:48hrs ,ET :5.1 mm  ,805.0 W/m²  ,5.2 uv
 13 12:06hrs ,ET :5.9 mm  ,759.0 W/m²  ,5.2 uv
 14 12:00hrs ,ET :5.7 mm  ,740.0 W/m²  ,4.7 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 129:08 hrs
 Sunshine hours year to date= 298:59 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 4