----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.9°C 02.4kmh 31.5kmh 04.4mm 20.0°C 14.9°C 096% 1020.1 hPa 250 ° (WSW) 056.6km 14.9°C 00:00 0.6 353.0 1.9
02 14.8°C 01.1kmh 11.1kmh 00.2mm 20.3°C 10.7°C 092% 1030.1 hPa 233 ° ( SW) 025.9km 10.7°C 07:00 1.6 631.0 2.8
03 13.8°C 01.1kmh 16.7kmh 00.0mm 20.9°C 08.6°C 091% 1029.2 hPa 226 ° ( SW) 026.9km 08.6°C 08:00 1.8 566.0 2.7
04 12.9°C 01.2kmh 14.8kmh 00.0mm 19.7°C 08.8°C 093% 1027.8 hPa 276 ° ( W ) 029.9km 08.8°C 06:24 1.8 520.0 2.6
05 13.8°C 03.0kmh 24.1kmh 00.0mm 21.3°C 07.6°C 090% 1022.5 hPa 231 ° ( SW) 072.9km 07.6°C 08:42 2.1 513.0 2.7
06 14.8°C 01.0kmh 14.8kmh 00.0mm 21.3°C 10.9°C 094% 1017.8 hPa 200 ° (SSW) 024.2km 10.9°C 00:54 1.2 629.0 2.7
07 15.6°C 01.5kmh 18.5kmh 00.0mm 23.0°C 10.7°C 089% 1009.4 hPa 167 ° (SSE) 035.5km 10.7°C 07:42 1.7 471.0 2.4
08 12.7°C 07.4kmh 42.6kmh 02.4mm 16.4°C 08.8°C 091% 1009.7 hPa 302 ° (WNW) 177.5km 07.4°C 04:18 1.3 657.0 2.5
09 10.7°C 09.8kmh 37.0kmh 08.4mm 14.6°C 07.8°C 097% 1009.3 hPa 213 ° (SSW) 236.2km 05.3°C 00:00 0.6 178.0 0.9
10 11.4°C 08.7kmh 37.0kmh 04.2mm 15.7°C 08.3°C 093% 1006.6 hPa 237 ° (WSW) 207.9km 06.5°C 05:18 1.6 687.0 2.3
11 09.8°C 07.2kmh 31.5kmh 04.8mm 14.0°C 07.5°C 096% 1008.7 hPa 238 ° (WSW) 173.7km 05.6°C 04:36 1.3 617.0 2.3
12 10.1°C 02.3kmh 18.5kmh 00.2mm 15.9°C 05.4°C 091% 1018.4 hPa 205 ° (SSW) 054.9km 05.4°C 08:30 1.4 512.0 2.3
13 12.2°C 05.0kmh 29.6kmh 01.0mm 16.2°C 08.3°C 096% 1018.8 hPa 198 ° (SSW) 119.6km 08.0°C 00:06 0.7 193.0 1.1
14 11.9°C 03.0kmh 18.5kmh 00.2mm 17.2°C 08.6°C 093% 1026.7 hPa 247 ° (WSW) 072.7km 08.6°C 07:36 1.3 512.0 2.3
15 13.7°C 04.4kmh 24.1kmh 00.0mm 19.3°C 08.9°C 092% 1023.1 hPa 186 ° ( S ) 105.2km 08.0°C 06:48 1.3 468.0 2.2
16 16.0°C 04.5kmh 29.6kmh 04.6mm 20.3°C 11.6°C 093% 1017.9 hPa 230 ° ( SW) 107.2km 10.5°C 03:06 1.2 554.0 2.1
17 10.4°C 04.0kmh 27.8kmh 04.6mm 14.1°C 07.3°C 096% 1023.8 hPa 337 ° (NNW) 096.5km 06.9°C 01:24 0.8 513.0 1.8
18 09.4°C 05.3kmh 27.8kmh 00.8mm 11.7°C 07.2°C 097% 1025.9 hPa 067 ° (ENE) 127.5km 06.4°C 00:00 0.3 123.0 0.8
19 10.4°C 10.0kmh 29.6kmh 00.2mm 12.5°C 07.1°C 093% 1027.4 hPa 090 ° ( E ) 239.5km 04.7°C 01:36 0.5 345.0 1.4
20 06.8°C 10.0kmh 33.3kmh 03.2mm 11.1°C 03.1°C 090% 1015.5 hPa 092 ° ( E ) 239.4km -0.6°C 07:54 1.2 396.0 1.7
21 10.6°C 05.8kmh 31.5kmh 01.2mm 14.0°C 06.3°C 094% 1006.2 hPa 175 ° ( S ) 139.9km 04.8°C 01:54 0.7 503.0 1.7
22 08.8°C 09.3kmh 51.8kmh 01.6mm 12.9°C 06.6°C 093% 1010.0 hPa 202 ° (SSW) 224.4km 03.6°C 01:54 1.0 464.0 1.5
23 10.5°C 08.0kmh 55.5kmh 14.4mm 14.6°C 07.7°C 095% 1000.9 hPa 150 ° (SSE) 191.0km 06.6°C 00:48 0.9 554.0 1.8
24 09.6°C 13.2kmh 53.7kmh 13.6mm 11.9°C 08.4°C 094% 1003.2 hPa 215 ° ( SW) 315.9km 05.0°C 01:06 1.0 425.0 1.4
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2026
---------------------------------------------------------------------------------------------
Average temperature = 12.0°C
Average humidity = 93%
Average dewpoint = 10.9°C
Average barometer = 1017.1 hPa
Average windspeed = 5.4 km/h
Average gustspeed = 9.3 km/h
Average direction = 201° (SSW)
Rainfall for month = 70.2 mm
Rainfall for year = 179.2 mm
Maximum rain per minute = 0.4 mm on day 22 at time 16:42
Maximum temperature = 23.0°C on day 07 at time 13:55
Minimum temperature = 3.1°C on day 20 at time 08:49
Maximum humidity = 99% on day 21 at time 09:00
Minimum humidity = 68% on day 07 at time 16:43
Maximum dewpoint = 18.7°C on day 01 at time 14:54
Minimum dewpoint = 2.4°C on day 20 at time 8:48
Maximum pressure = 1032.0 hPa on day 02 at time 11:40
Minimum pressure = 989.4 hPa on day 23 at time 21:26
Maximum windspeed = 31.5 kmh from 135°( SE) on day 23 at time 22:00
Maximum gust speed = 55.5 km/h from 180°( S ) on day 23 at time 21:59
Maximum heat index = 24.1°C on day 07 at time 15:07
Max soil temperature= 22.8°C
Min soil temperature= 6.7°C
Avg daily max temp = 16.6°C
Avg daily min temp = 8.4°C
Growing degrees days =83.8 GDD
Corn growing degree days=510.9 GDD
Total windrun = 3100.9km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:00hrs ,ET :0.6 mm ,353.0 W/m² ,1.9 uv
02 07:00hrs ,ET :1.6 mm ,631.0 W/m² ,2.8 uv
03 08:00hrs ,ET :1.8 mm ,566.0 W/m² ,2.7 uv
04 06:24hrs ,ET :1.8 mm ,520.0 W/m² ,2.6 uv
05 08:42hrs ,ET :2.1 mm ,513.0 W/m² ,2.7 uv
06 00:54hrs ,ET :1.2 mm ,629.0 W/m² ,2.7 uv
07 07:42hrs ,ET :1.7 mm ,471.0 W/m² ,2.4 uv
08 04:18hrs ,ET :1.3 mm ,657.0 W/m² ,2.5 uv
09 00:00hrs ,ET :0.6 mm ,178.0 W/m² ,0.9 uv
10 05:18hrs ,ET :1.6 mm ,687.0 W/m² ,2.3 uv
11 04:36hrs ,ET :1.3 mm ,617.0 W/m² ,2.3 uv
12 08:30hrs ,ET :1.4 mm ,512.0 W/m² ,2.3 uv
13 00:06hrs ,ET :0.7 mm ,193.0 W/m² ,1.1 uv
14 07:36hrs ,ET :1.3 mm ,512.0 W/m² ,2.3 uv
15 06:48hrs ,ET :1.3 mm ,468.0 W/m² ,2.2 uv
16 03:06hrs ,ET :1.2 mm ,554.0 W/m² ,2.1 uv
17 01:24hrs ,ET :0.8 mm ,513.0 W/m² ,1.8 uv
18 00:00hrs ,ET :0.3 mm ,123.0 W/m² ,0.8 uv
19 01:36hrs ,ET :0.5 mm ,345.0 W/m² ,1.4 uv
20 07:54hrs ,ET :1.2 mm ,396.0 W/m² ,1.7 uv
21 01:54hrs ,ET :0.7 mm ,503.0 W/m² ,1.7 uv
22 01:54hrs ,ET :1.0 mm ,464.0 W/m² ,1.5 uv
23 00:48hrs ,ET :0.9 mm ,554.0 W/m² ,1.8 uv
24 01:06hrs ,ET :1.0 mm ,425.0 W/m² ,1.4 uv
25 00:00hrs ,ET :0.0 mm ,195.9 W/m² ,0.6 uv
26 00:00hrs ,ET :0.2 mm ,166.2 W/m² ,0.6 uv
27 01:06hrs ,ET :0.4 mm ,346.0 W/m² ,1.0 uv
28 00:00hrs ,ET :0.3 mm ,140.1 W/m² ,0.0 uv
29 00:00hrs ,ET :0.3 mm ,166.2 W/m² ,0.6 uv
30 05:48hrs ,ET :0.5 mm ,370.8 W/m² ,1.2 uv
Sunshine hours month to date= 95:28 hrs
Sunshine hours year to date= 594:04 hrs
-----------------------------------
Daily rain totals
-----------------------------------
04.4 mm on day 1
00.2 mm on day 2
02.4 mm on day 8
08.4 mm on day 9
04.2 mm on day 10
04.8 mm on day 11
00.2 mm on day 12
01.0 mm on day 13
00.2 mm on day 14
04.6 mm on day 16
04.6 mm on day 17
00.8 mm on day 18
00.2 mm on day 19
03.2 mm on day 20
01.2 mm on day 21
01.6 mm on day 22
14.4 mm on day 23
13.6 mm on day 24