----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :December 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      03.3°C    03.6kmh    29.6kmh    00.0mm       07.1°C       -1.0°C     083%     1019.8 hPa     199 ° (SSW)  086.8km   -2.9°C    04.1   0.5    272.8    0.9   
 02      08.6°C    07.9kmh    31.5kmh    02.1mm       10.6°C       06.3°C     094%     1011.4 hPa     221 ° ( SW)  190.2km   03.8°C    00.2   0.3    172.4    0.6   
 03      06.2°C    07.0kmh    31.5kmh    01.6mm       08.1°C       03.9°C     089%     1015.6 hPa     289 ° (WNW)  168.7km   02.6°C    02.1   0.4    324.9    0.6   
 04      03.5°C    02.6kmh    14.8kmh    00.0mm       06.1°C       00.6°C     092%     1023.7 hPa     259 ° ( W )  063.1km   00.0°C    02.0   0.2    327.4    0.7   
 05      04.8°C    09.1kmh    35.2kmh    11.2mm       07.3°C       02.8°C     093%     1013.4 hPa     196 ° (SSW)  218.1km   00.7°C    00.8   0.3    63.2    0.0   
 06      08.1°C    14.9kmh    57.4kmh    26.1mm       09.1°C       06.4°C     092%     1003.4 hPa     282 ° (WNW)  357.3km   03.7°C    00.2   0.4    94.2    0.6   
 07      07.2°C    08.4kmh    37.0kmh    03.1mm       09.7°C       04.6°C     088%     0997.0 hPa     189 ° ( S )  200.6km   02.0°C    00.6   0.5    274.0    0.7   
 08      06.0°C    07.3kmh    25.9kmh    03.1mm       07.1°C       04.5°C     092%     1008.7 hPa     090 ° ( E )  174.4km   01.3°C    03.0   0.3    255.4    0.7   
 09      05.5°C    10.2kmh    37.0kmh    01.8mm       06.3°C       04.8°C     091%     1025.7 hPa     066 ° (ENE)  244.5km   01.4°C    00.3   0.4    95.5    0.0   
 10      04.9°C    09.7kmh    31.5kmh    00.0mm       05.5°C       04.7°C     089%     1030.4 hPa     093 ° ( E )  233.5km   01.0°C    00.2   0.4    48.4    0.0   
 11      03.6°C    03.9kmh    18.5kmh    00.0mm       04.7°C       02.4°C     089%     1031.1 hPa     088 ° ( E )  094.6km   00.9°C    00.1   0.2    40.9    0.0   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of December 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 5.6°C
 Average humidity        = 90%
 Average dewpoint        = 4.1°C
 Average barometer       = 1016.5 hPa
 Average windspeed       = 7.7 km/h
 Average gustspeed       = 13.8 km/h
 Average direction       = 189° ( S )
 Rainfall for month      = 48.9 mm
 Rainfall for year       = 1112.5 mm
 Maximum rain per minute = 0.3 mm on day 06 at time 15:07
 Maximum temperature     = 10.6°C on day 02 at time 15:04
 Minimum temperature     = -1.0°C on day 01 at time 08:50
 Maximum humidity        = 97% on day 06 at time 01:50
 Minimum humidity        = 69% on day 01 at time 14:06
 Maximum dewpoint        = 9.7°C on day 02 at time 14:46
 Minimum dewpoint        = -2.4°C on day 01 at time 8:50
 Maximum pressure        = 1031.9 hPa on day 11 at time 10:48
 Minimum pressure        = 991.2 hPa on day 07 at time 16:05
 Maximum windspeed       = 31.5 kmh from 293°(WNW) on day 06 at time 09:35
 Maximum gust speed      = 57.4 km/h from 293°(WNW) on day 06 at time 09:43
 Maximum heat index      = 10.6°C on day 02 at time 15:04
 Max soil temperature= 7.2°C
 Min soil temperature= 1.7°C
 Avg daily max temp :7.4°C
 Avg daily min temp :3.6°C
 Growing degrees days :0.0 GDD
 Total windrun = 2032.0km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04.1hrs ,ET :0.5 mm  ,272.8 W/M²  ,0.9 uv
 02 00.2hrs ,ET :0.3 mm  ,172.4 W/M²  ,0.6 uv
 03 02.1hrs ,ET :0.4 mm  ,324.9 W/M²  ,0.6 uv
 04 02.0hrs ,ET :0.2 mm  ,327.4 W/M²  ,0.7 uv
 05 00.8hrs ,ET :0.3 mm  ,63.2 W/M²  ,0.0 uv
 06 00.2hrs ,ET :0.4 mm  ,94.2 W/M²  ,0.6 uv
 07 00.6hrs ,ET :0.5 mm  ,274.0 W/M²  ,0.7 uv
 08 03.0hrs ,ET :0.3 mm  ,255.4 W/M²  ,0.7 uv
 09 00.3hrs ,ET :0.4 mm  ,95.5 W/M²  ,0.0 uv
 10 00.2hrs ,ET :0.4 mm  ,48.4 W/M²  ,0.0 uv
 11 00.1hrs ,ET :0.2 mm  ,40.9 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 13.3 hrs
 Sunshine hours year to date= 1228.7 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.1 mm  on day 2
  01.6 mm  on day 3
  11.2 mm  on day 5
  26.1 mm  on day 6
  03.1 mm  on day 7
  03.1 mm  on day 8
  01.8 mm  on day 9