----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :January 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      02.4°C    13.6kmh    51.8kmh    09.7mm       03.3°C       00.5°C     092%     1001.0 hPa     220 ° ( SW)  325.8km   -3.5°C    00.0   0.2    157.5    0.0   
 02      01.2°C    12.0kmh    40.7kmh    03.3mm       01.9°C       00.6°C     093%     0994.5 hPa     230 ° ( SW)  286.9km   -4.1°C    00.1   0.3    298.8    0.6   
 03      00.6°C    10.3kmh    33.3kmh    03.8mm       01.6°C       -0.3°C     094%     0999.2 hPa     229 ° ( SW)  247.7km   -4.7°C    00.1   0.2    178.6    0.0   
 04      00.6°C    09.6kmh    31.5kmh    01.5mm       01.9°C       -0.2°C     093%     1005.3 hPa     220 ° ( SW)  229.2km   -4.3°C    01.2   0.2    368.3    0.9   
 05      -1.2°C    06.8kmh    24.1kmh    01.5mm       00.3°C       -3.2°C     091%     1008.8 hPa     194 ° (SSW)  161.7km   -6.6°C    00.5   0.2    222.0    0.0   
 06      -0.7°C    05.6kmh    29.6kmh    00.8mm       00.3°C       -1.6°C     094%     1013.1 hPa     207 ° (SSW)  133.3km   -6.0°C    00.0   0.2    189.7    0.0   
 07      -0.9°C    11.8kmh    48.1kmh    04.6mm       00.3°C       -2.4°C     090%     1006.0 hPa     164 ° (SSE)  281.4km   -7.0°C    00.1   0.3    102.9    0.0   
 08      01.5°C    06.5kmh    24.1kmh    00.3mm       02.8°C       00.2°C     093%     1002.6 hPa     181 ° ( S )  156.3km   -3.3°C    00.1   0.3    172.4    0.7   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of January 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 0.4°C
 Average humidity        = 92%
 Average dewpoint        = -0.7°C
 Average barometer       = 1003.9 hPa
 Average windspeed       = 9.5 km/h
 Average gustspeed       = 15.8 km/h
 Average direction       = 209° (SSW)
 Rainfall for month      = 25.4 mm
 Rainfall for year       = 25.4 mm
 Maximum rain per minute = 0.3 mm on day 01 at time 22:34
 Maximum temperature     = 3.3°C on day 01 at time 16:20
 Minimum temperature     = -3.2°C on day 05 at time 08:01
 Maximum humidity        = 96% on day 02 at time 00:37
 Minimum humidity        = 82% on day 07 at time 11:43
 Maximum dewpoint        = 2.6°C on day 01 at time 16:03
 Minimum dewpoint        = -4.5°C on day 05 at time 7:26
 Maximum pressure        = 1014.5 hPa on day 06 at time 11:14
 Minimum pressure        = 992.4 hPa on day 02 at time 06:16
 Maximum windspeed       = 24.1 kmh from 158°(SSE) on day 07 at time 13:12
 Maximum gust speed      = 51.8 km/h from 203°(SSW) on day 01 at time 11:14
 Maximum heat index      = 3.3°C on day 01 at time 16:20
 Max soil temperature= 2.8°C
 Min soil temperature= 1.1°C
 Avg daily max temp :1.5°C
 Avg daily min temp :-0.8°C
 Growing degrees days :0.0 GDD
 Total windrun = 1822.3km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00.0hrs ,ET :0.2 mm  ,157.5 W/M²  ,0.0 uv
 02 00.1hrs ,ET :0.3 mm  ,298.8 W/M²  ,0.6 uv
 03 00.1hrs ,ET :0.2 mm  ,178.6 W/M²  ,0.0 uv
 04 01.2hrs ,ET :0.2 mm  ,368.3 W/M²  ,0.9 uv
 05 00.5hrs ,ET :0.2 mm  ,222.0 W/M²  ,0.0 uv
 06 00.0hrs ,ET :0.2 mm  ,189.7 W/M²  ,0.0 uv
 07 00.1hrs ,ET :0.3 mm  ,102.9 W/M²  ,0.0 uv
 08 00.1hrs ,ET :0.3 mm  ,172.4 W/M²  ,0.7 uv
 09 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 10 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 2.0 hrs
 Sunshine hours year to date= 2.0 hrs
 Frost days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  09.7 mm  on day 1
  03.3 mm  on day 2
  03.8 mm  on day 3
  01.5 mm  on day 4
  01.5 mm  on day 5
  00.8 mm  on day 6
  04.6 mm  on day 7
  00.3 mm  on day 8