----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      16.6°C    05.7kmh    29.6kmh    00.6mm       22.2°C       12.5°C     091%     1017.0 hPa     261 ° ( W )  136.4km   12.5°C    06:54   2.6    882.0    4.6   
 02      16.6°C    04.0kmh    29.6kmh    00.0mm       22.7°C       11.7°C     090%     1018.4 hPa     232 ° ( SW)  095.4km   11.7°C    04:00   2.4    851.0    4.2   
 03      19.0°C    08.5kmh    33.3kmh    00.0mm       24.2°C       16.2°C     090%     1014.7 hPa     234 ° ( SW)  203.1km   16.2°C    01:54   2.7    872.0    4.9   
 04      18.2°C    10.0kmh    44.4kmh    07.8mm       20.9°C       14.6°C     095%     1010.0 hPa     241 ° (WSW)  241.1km   14.5°C    00:00   1.0    422.0    3.0   
 05      15.5°C    09.0kmh    38.9kmh    00.6mm       19.9°C       11.5°C     090%     1018.1 hPa     258 ° (WSW)  216.7km   11.4°C    04:48   2.3    951.0    4.6   
 06      15.5°C    02.6kmh    20.4kmh    00.0mm       22.3°C       08.6°C     085%     1024.1 hPa     189 ° ( S )  061.4km   08.6°C    09:00   2.6    837.0    4.7   
 07      20.6°C    04.3kmh    31.5kmh    00.0mm       29.2°C       13.4°C     080%     1015.8 hPa     211 ° (SSW)  104.0km   13.4°C    09:00   3.5    914.0    4.4   
 08      18.8°C    07.4kmh    31.5kmh    05.2mm       23.3°C       14.9°C     089%     1007.3 hPa     230 ° ( SW)  177.5km   14.6°C    02:30   2.6    831.0    4.5   
 09      15.0°C    09.0kmh    37.0kmh    00.6mm       18.8°C       11.8°C     092%     1009.1 hPa     254 ° (WSW)  215.9km   10.6°C    06:24   2.6    851.0    4.1   
 10      14.2°C    02.5kmh    18.5kmh    00.2mm       19.8°C       10.0°C     088%     1017.7 hPa     257 ° (WSW)  060.5km   10.0°C    05:06   2.2    838.0    4.0   
 11      14.9°C    03.8kmh    27.8kmh    03.0mm       18.6°C       11.9°C     091%     1018.1 hPa     214 ° ( SW)  090.0km   11.9°C    01:00   1.3    622.0    2.9   
 12      15.8°C    03.6kmh    24.1kmh    00.6mm       21.6°C       10.2°C     093%     1021.4 hPa     225 ° ( SW)  085.9km   10.2°C    02:54   1.8    766.0    4.1   
 13      17.4°C    04.9kmh    27.8kmh    03.4mm       20.2°C       15.1°C     096%     1018.9 hPa     264 ° ( W )  118.4km   15.1°C    01:18   1.4    615.0    2.5   
 14      16.4°C    02.5kmh    20.4kmh    00.0mm       22.9°C       10.3°C     093%     1022.0 hPa     203 ° (SSW)  059.4km   10.3°C    05:48   2.2    766.0    4.1   
 15      20.6°C    05.1kmh    27.8kmh    01.0mm       26.7°C       15.3°C     090%     1015.0 hPa     217 ° ( SW)  123.2km   15.3°C    07:42   3.3    645.0    4.1   
 16      15.4°C    03.3kmh    22.2kmh    06.8mm       20.3°C       12.2°C     096%     1013.1 hPa     265 ° ( W )  079.2km   12.1°C    04:42   1.9    816.0    3.8   
 17      14.2°C    07.7kmh    35.2kmh    00.6mm       18.2°C       11.6°C     094%     1010.7 hPa     206 ° (SSW)  185.6km   11.4°C    00:18   1.5    663.0    3.8   
 18      15.4°C    06.8kmh    31.5kmh    00.0mm       20.4°C       12.4°C     089%     1011.2 hPa     237 ° (WSW)  164.1km   12.0°C    04:54   2.3    803.0    3.9   
 19      17.2°C    10.9kmh    42.6kmh    00.2mm       20.2°C       14.5°C     089%     1014.6 hPa     218 ° ( SW)  262.4km   13.8°C    00:18   1.6    385.0    2.5   
 20      16.9°C    10.0kmh    40.7kmh    00.0mm       20.6°C       11.7°C     087%     1019.9 hPa     262 ° ( W )  239.7km   11.5°C    04:18   2.1    817.0    3.6   
 21      15.0°C    05.7kmh    29.6kmh    00.0mm       20.5°C       11.5°C     086%     1028.2 hPa     279 ° ( W )  135.8km   11.0°C    06:36   2.5    763.0    3.7   
 22      14.4°C    01.5kmh    18.5kmh    00.0mm       20.9°C       10.8°C     090%     1028.4 hPa     299 ° (WNW)  035.8km   10.8°C    06:24   2.1    761.0    3.6   
 23      14.6°C    03.4kmh    22.2kmh    00.2mm       21.2°C       07.7°C     088%     1023.2 hPa     246 ° (WSW)  082.0km   07.7°C    07:42   2.3    605.0    3.3   
 24      13.5°C    05.2kmh    27.8kmh    00.2mm       18.4°C       08.0°C     089%     1022.3 hPa     298 ° (WNW)  124.1km   08.0°C    06:42   1.8    777.0    3.3   
 25      12.6°C    02.3kmh    22.2kmh    00.0mm       21.3°C       05.7°C     084%     1020.5 hPa     219 ° ( SW)  056.1km   05.7°C    09:42   2.0    555.0    3.2   
 26      14.0°C    02.0kmh    18.5kmh    00.0mm       21.1°C       08.5°C     089%     1019.6 hPa     047 ° ( NE)  048.8km   08.5°C    03:06   1.5    652.0    3.1   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.1°C
 Average humidity        = 90%
 Average dewpoint        = 14.3°C
 Average barometer       = 1017.7 hPa
 Average windspeed       = 5.5 km/h
 Average gustspeed       = 9.2 km/h
 Average direction       = 243° (WSW)
 Rainfall for month      = 30.8 mm
 Rainfall for year       = 109.0 mm
 Maximum rain per minute = 1.0 mm on day 04 at time 12:56
 Maximum temperature     = 29.2°C on day 07 at time 15:40
 Minimum temperature     = 5.7°C on day 25 at time 06:51
 Maximum humidity        = 99% on day 16 at time 08:56
 Minimum humidity        = 55% on day 07 at time 14:31
 Maximum dewpoint        = 22.6°C on day 15 at time 16:08
 Minimum dewpoint        = 5.2°C on day 25 at time 6:51
 Maximum pressure        = 1029.3 hPa on day 22 at time 10:19
 Minimum pressure        = 1000.1 hPa on day 08 at time 22:41
 Maximum windspeed       = 25.9 kmh from 287°(WNW) on day 20 at time 13:26
 Maximum gust speed      = 44.4 km/h from 225°( SW) on day 04 at time 10:46
 Maximum heat index      = 31.3°C on day 07 at time 15:43
 Max soil temperature= 24.4°C
 Min soil temperature= 11.7°C
 Avg daily max temp      = 21.4°C
 Avg daily min temp      = 11.6°C
 Growing degrees days    =175.4 GDD
 Corn growing degree days=640.8 GDD
 Total windrun           = 3402.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 06:54hrs ,ET :2.6 mm  ,882.0 W/m²  ,4.6 uv
 02 04:00hrs ,ET :2.4 mm  ,851.0 W/m²  ,4.2 uv
 03 01:54hrs ,ET :2.7 mm  ,872.0 W/m²  ,4.9 uv
 04 00:00hrs ,ET :1.0 mm  ,422.0 W/m²  ,3.0 uv
 05 04:48hrs ,ET :2.3 mm  ,951.0 W/m²  ,4.6 uv
 06 09:00hrs ,ET :2.6 mm  ,837.0 W/m²  ,4.7 uv
 07 09:00hrs ,ET :3.5 mm  ,914.0 W/m²  ,4.4 uv
 08 02:30hrs ,ET :2.6 mm  ,831.0 W/m²  ,4.5 uv
 09 06:24hrs ,ET :2.6 mm  ,851.0 W/m²  ,4.1 uv
 10 05:06hrs ,ET :2.2 mm  ,838.0 W/m²  ,4.0 uv
 11 01:00hrs ,ET :1.3 mm  ,622.0 W/m²  ,2.9 uv
 12 02:54hrs ,ET :1.8 mm  ,766.0 W/m²  ,4.1 uv
 13 01:18hrs ,ET :1.4 mm  ,615.0 W/m²  ,2.5 uv
 14 05:48hrs ,ET :2.2 mm  ,766.0 W/m²  ,4.1 uv
 15 07:42hrs ,ET :3.3 mm  ,645.0 W/m²  ,4.1 uv
 16 04:42hrs ,ET :1.9 mm  ,816.0 W/m²  ,3.8 uv
 17 00:18hrs ,ET :1.5 mm  ,663.0 W/m²  ,3.8 uv
 18 04:54hrs ,ET :2.3 mm  ,803.0 W/m²  ,3.9 uv
 19 00:18hrs ,ET :1.6 mm  ,385.0 W/m²  ,2.5 uv
 20 04:18hrs ,ET :2.1 mm  ,817.0 W/m²  ,3.6 uv
 21 06:36hrs ,ET :2.5 mm  ,763.0 W/m²  ,3.7 uv
 22 06:24hrs ,ET :2.1 mm  ,761.0 W/m²  ,3.6 uv
 23 07:42hrs ,ET :2.3 mm  ,605.0 W/m²  ,3.3 uv
 24 06:42hrs ,ET :1.8 mm  ,777.0 W/m²  ,3.3 uv
 25 09:42hrs ,ET :2.0 mm  ,555.0 W/m²  ,3.2 uv
 26 03:06hrs ,ET :1.5 mm  ,652.0 W/m²  ,3.1 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 122:48 hrs
 Sunshine hours year to date= 479:27 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.6 mm  on day 1
  07.8 mm  on day 4
  00.6 mm  on day 5
  05.2 mm  on day 8
  00.6 mm  on day 9
  00.2 mm  on day 10
  03.0 mm  on day 11
  00.6 mm  on day 12
  03.4 mm  on day 13
  01.0 mm  on day 15
  06.8 mm  on day 16
  00.6 mm  on day 17
  00.2 mm  on day 19
  00.2 mm  on day 23
  00.2 mm  on day 24