----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      06.3°C    01.9kmh    22.2kmh    00.0mm       16.4°C       -0.6°C     079%     1024.3 hPa     155 ° (SSE)  045.4km   -0.6°C    06.8   1.9    828.0    5.0   
 02      05.5°C    03.6kmh    27.8kmh    01.4mm       12.9°C       00.7°C     085%     1016.3 hPa     250 ° (WSW)  087.3km   -0.0°C    00.7   1.0    865.0    4.5   
 03      07.5°C    08.1kmh    42.6kmh    00.0mm       12.9°C       01.8°C     080%     1014.0 hPa     202 ° (SSW)  194.3km   00.5°C    01.9   1.8    798.0    4.0   
 04      12.0°C    08.7kmh    33.3kmh    01.0mm       17.8°C       07.9°C     078%     1014.8 hPa     236 ° ( SW)  209.2km   06.6°C    04.0   2.8    933.0    4.9   
 05      11.6°C    13.0kmh    46.3kmh    01.2mm       16.2°C       06.1°C     073%     1012.8 hPa     242 ° (WSW)  312.7km   04.3°C    02.7   2.8    874.0    4.6   
 06      08.6°C    06.4kmh    25.9kmh    00.0mm       16.6°C       02.6°C     068%     1025.9 hPa     271 ° ( W )  154.5km   00.9°C    07.2   3.2    844.0    4.8   
 07      08.9°C    04.7kmh    20.4kmh    00.0mm       17.6°C       00.6°C     062%     1027.1 hPa     080 ° ( E )  112.6km   00.4°C    08.0   3.2    708.0    5.3   
 08      10.7°C    06.9kmh    24.1kmh    00.0mm       20.2°C       02.9°C     062%     1025.5 hPa     094 ° ( E )  164.3km   01.0°C    05.7   3.7    784.0    4.9   
 09      12.4°C    05.3kmh    25.9kmh    00.0mm       21.3°C       06.6°C     052%     1018.2 hPa     109 ° (ESE)  126.8km   05.1°C    02.0   3.3    888.0    5.3   
 10      10.1°C    07.8kmh    42.6kmh    00.4mm       16.0°C       06.3°C     070%     1016.3 hPa     278 ° ( W )  186.7km   04.1°C    02.4   2.5    958.0    4.3   
 11      10.1°C    07.5kmh    42.6kmh    06.0mm       18.8°C       03.7°C     074%     1011.1 hPa     118 ° (ESE)  180.1km   01.4°C    01.2   2.9    802.0    4.8   
 12      09.4°C    05.3kmh    27.8kmh    00.2mm       15.3°C       04.6°C     076%     1014.2 hPa     194 ° (SSW)  127.0km   02.9°C    02.4   2.7    589.0    3.7   
 13      08.8°C    02.8kmh    18.5kmh    00.0mm       13.8°C       03.8°C     075%     1013.0 hPa     072 ° (ENE)  067.2km   03.8°C    00.0   1.6    401.0    2.7   
 14      11.0°C    02.5kmh    18.5kmh    00.0mm       19.6°C       03.1°C     071%     1018.4 hPa     278 ° ( W )  060.0km   03.1°C    08.7   2.8    935.0    4.9   
 15      12.7°C    03.2kmh    25.9kmh    00.0mm       21.4°C       04.6°C     065%     1020.0 hPa     173 ° ( S )  076.7km   04.6°C    07.0   3.0    847.0    5.0   
 16      15.0°C    04.4kmh    27.8kmh    00.0mm       21.8°C       10.4°C     065%     1019.3 hPa     251 ° (WSW)  105.5km   10.4°C    03.6   3.0    916.0    5.0   
 17      15.0°C    02.0kmh    16.7kmh    00.0mm       22.2°C       09.3°C     069%     1020.7 hPa     244 ° (WSW)  047.9km   08.8°C    01.7   2.9    766.0    4.6   
 18      13.5°C    03.5kmh    22.2kmh    01.0mm       20.1°C       09.3°C     076%     1019.3 hPa     270 ° ( W )  083.1km   09.3°C    00.3   2.3    919.0    5.2   
 19      09.2°C    05.0kmh    29.6kmh    00.0mm       13.5°C       05.7°C     083%     1020.1 hPa     329 ° (NNW)  118.8km   04.7°C    00.6   1.8    865.0    4.4   
 20      06.3°C    03.9kmh    24.1kmh    00.6mm       12.0°C       01.7°C     086%     1020.8 hPa     359 ° ( N )  093.5km   01.7°C    02.5   1.5    833.0    4.0   
 21      08.8°C    07.9kmh    27.8kmh    00.0mm       17.4°C       01.8°C     066%     1024.4 hPa     073 ° (ENE)  188.5km   -0.4°C    11.3   3.7    772.0    4.8   
 22      10.7°C    04.7kmh    25.9kmh    00.0mm       20.4°C       01.9°C     058%     1026.8 hPa     059 ° (ENE)  113.3km   01.8°C    11.6   4.1    777.0    5.4   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.2°C
 Average humidity        = 71%
 Average dewpoint        = 4.8°C
 Average barometer       = 1019.3 hPa
 Average windspeed       = 5.4 km/h
 Average gustspeed       = 9.3 km/h
 Average direction       = 214° ( SW)
 Rainfall for month      = 11.8 mm
 Rainfall for year       = 163.3 mm
 Maximum rain per minute = 0.2 mm on day 11 at time 23:30
 Maximum temperature     = 22.2°C on day 17 at time 14:50
 Minimum temperature     = -0.6°C on day 01 at time 06:55
 Maximum humidity        = 97% on day 01 at time 09:56
 Minimum humidity        = 27% on day 08 at time 16:04
 Maximum dewpoint        = 12.3°C on day 17 at time 12:12
 Minimum dewpoint        = -1.5°C on day 01 at time 6:41
 Maximum pressure        = 1028.4 hPa on day 07 at time 11:05
 Minimum pressure        = 1005.6 hPa on day 11 at time 17:51
 Maximum windspeed       = 29.6 kmh from 248°(WSW) on day 05 at time 08:26
 Maximum gust speed      = 46.3 km/h from 270°( W ) on day 05 at time 12:20
 Maximum heat index      = 25.3°C on day 15 at time 15:09
 Max soil temperature= 16.1°C
 Min soil temperature= 6.1°C
 Avg daily max temp :17.5°C
 Avg daily min temp :4.3°C
 Growing degrees days :82.4 GDD
 Corn growing degrees days :116.7 GDD
 Total windrun = 2855.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 06.8hrs ,ET :1.9 mm  ,828.0 W/M²  ,5.0 uv
 02 00.7hrs ,ET :1.0 mm  ,865.0 W/M²  ,4.5 uv
 03 01.9hrs ,ET :1.8 mm  ,798.0 W/M²  ,4.0 uv
 04 04.0hrs ,ET :2.8 mm  ,933.0 W/M²  ,4.9 uv
 05 02.7hrs ,ET :2.8 mm  ,874.0 W/M²  ,4.6 uv
 06 07.2hrs ,ET :3.2 mm  ,844.0 W/M²  ,4.8 uv
 07 08.0hrs ,ET :3.2 mm  ,708.0 W/M²  ,5.3 uv
 08 05.7hrs ,ET :3.7 mm  ,784.0 W/M²  ,4.9 uv
 09 02.0hrs ,ET :3.3 mm  ,888.0 W/M²  ,5.3 uv
 10 02.4hrs ,ET :2.5 mm  ,958.0 W/M²  ,4.3 uv
 11 01.2hrs ,ET :2.9 mm  ,802.0 W/M²  ,4.8 uv
 12 02.4hrs ,ET :2.7 mm  ,589.0 W/M²  ,3.7 uv
 13 00.0hrs ,ET :1.6 mm  ,401.0 W/M²  ,2.7 uv
 14 08.7hrs ,ET :2.8 mm  ,935.0 W/M²  ,4.9 uv
 15 07.0hrs ,ET :3.0 mm  ,847.0 W/M²  ,5.0 uv
 16 03.6hrs ,ET :3.0 mm  ,916.0 W/M²  ,5.0 uv
 17 01.7hrs ,ET :2.9 mm  ,766.0 W/M²  ,4.6 uv
 18 00.3hrs ,ET :2.3 mm  ,919.0 W/M²  ,5.2 uv
 19 00.6hrs ,ET :1.8 mm  ,865.0 W/M²  ,4.4 uv
 20 02.5hrs ,ET :1.5 mm  ,833.0 W/M²  ,4.0 uv
 21 11.3hrs ,ET :3.7 mm  ,772.0 W/M²  ,4.8 uv
 22 11.6hrs ,ET :4.1 mm  ,777.0 W/M²  ,5.4 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 92.1 hrs
 Sunshine hours year to date= 311.7 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.4 mm  on day 2
  01.0 mm  on day 4
  01.2 mm  on day 5
  00.4 mm  on day 10
  06.0 mm  on day 11
  00.2 mm  on day 12
  01.0 mm  on day 18
  00.6 mm  on day 20