Nordhorn-Wetter.com - yr.no

yr.no testpage

  yr.no V2


NEW! Browse more than 3 million forecasts in 240 countries.
How-to: Choose country in dropdown, then write few first letters of the place in the box and the search suggests hits.



Forecast for Nordhorn, Germany

Last update: 22.02.2012 17:49
Next update: 23.02.2012 06:00
Latitude: 52.43° N
Longitude: 7.08° E
Altitude: 25 m

hPa
mm °C
    Temperature Precipitation Pressure Wind Humidity Clouds Fog
 07:31     17:58 Today
03:00 0.3 mm 1016.3 hPa 8.7 km/h 88% 100%
05:00 0.3 mm 1016.6 hPa 7.3 km/h 94% 100%
07:00 0.2 mm 1017.2 hPa 6.1 km/h 97% 100%
09:00 0.1 mm 1018.9 hPa 4.9 km/h 98% 100%
11:00   1020.2 hPa 5.2 km/h 93% 100%
13:00   1021.0 hPa 5.7 km/h 85% 100%
15:00   1021.1 hPa 5.9 km/h 78% 100%
17:00   1021.2 hPa 4.8 km/h 78% 11%
19:00   1021.6 hPa 5.7 km/h 87% 100%
21:00   1021.6 hPa 6.4 km/h 94% 100%
23:00   1021.9 hPa 7.2 km/h 97% 100%
 07:29     18:00 Tomorrow
01:00   1021.8 hPa 7.4 km/h 96% 100%
03:00   1021.4 hPa 6.6 km/h 97% 100%
05:00   1021.7 hPa 6.6 km/h 98% 100%
07:00   1021.6 hPa 6.3 km/h 98% 100%
09:00 0.1 mm 1022.3 hPa 6.2 km/h 97% 100%
11:00 0.1 mm 1022.1 hPa 6.5 km/h 94% 100%
13:00   1022.4 hPa 6.7 km/h 89% 99%
15:00 0.1 mm 1022.3 hPa 6.6 km/h 89% 100%
17:00 0.2 mm 1022.5 hPa 6.6 km/h 95% 91%
19:00   1023.3 hPa 6.1 km/h 95% 67%
21:00   1024.5 hPa 4.8 km/h 94% 0%
23:00   1024.7 hPa 5.2 km/h 96% 0%
 07:26     18:02 Samstag 25.02.2012
01:00   1024.4 hPa 5.6 km/h 95% 0%
03:00   1023.8 hPa 6.0 km/h 95% 0%
05:00   1024.0 hPa 5.6 km/h 99% 100% 59%
07:00   1024.0 hPa 4.7 km/h 97% 2%
10:00   1025.0 hPa 4.0 km/h 91% 100%
13:00   1024.5 hPa 5.6 km/h 78% 91%
19:00 0.3 mm 1023.2 hPa 3.6 km/h 90% 20%
 07:24     18:04 Sontag 26.02.2012
01:00   1024.5 hPa 3.0 km/h 99% 100%
07:00   1025.5 hPa 2.4 km/h 94% 77%
13:00 0.1 mm 1026.6 hPa 4.3 km/h 76% 88%
19:00 0.2 mm 1026.2 hPa 2.2 km/h 66% 37%
 07:22     18:06 Montag 27.02.2012
01:00   1024.8 hPa 2.1 km/h 72% 100%
07:00   1021.6 hPa 2.9 km/h 95% 100%
13:00 1.4 mm 1019.8 hPa 3.8 km/h 100% 100%
19:00 0.4 mm 1020.0 hPa 2.7 km/h 99% 100%
 07:20     18:08 Dinstag 28.02.2012
01:00   1022.1 hPa 1.9 km/h 96% 92%
07:00   1023.7 hPa 1.3 km/h 96% 100% 95%
13:00   1025.0 hPa 2.8 km/h 90% 48%
19:00   1025.1 hPa 1.9 km/h 70% 100%
 07:18     18:09 Mittwoch 29.02.2012
01:00   1026.5 hPa 2.4 km/h 82% 98%
07:00   1026.9 hPa 3.0 km/h 92% 100%
13:00   1028.6 hPa 3.7 km/h 82% 51%
19:00   1028.7 hPa 1.7 km/h 77% 61%
 07:15     18:11 Donnerstag 01.03.2012
01:00   1029.7 hPa 2.2 km/h 81% 14%
07:00   1029.7 hPa 1.6 km/h 84% 23% 4%
13:00   1030.6 hPa 4.4 km/h 74% 97%
19:00   1030.3 hPa 1.4 km/h 75% 66%
 07:13     18:13 Freitag 02.03.2012
01:00   1029.5 hPa 2.1 km/h 79% 1%
07:00   1027.7 hPa 2.9 km/h 81% 0%
13:00   1026.0 hPa 4.8 km/h 75% 0%
19:00   1023.1 hPa 3.6 km/h 68% 0%
 07:11     18:15 Samstag 03.03.2012
01:00   1019.9 hPa 4.3 km/h 78% 1%
07:00 0.2 mm 1012.8 hPa 5.9 km/h 82% 97%
13:00 2.0 mm 1014.0 hPa 8.6 km/h 84% 100%