11°C

Sprache:  Deutsch
 

Temperature Reports (°C)

Report for Jahr 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.5 4.6 6.5 -2.9 7.1 -0.4 15.7 2.8 ------------------------------------------------
25.5 0.7 4.6 -3.5 9.7 -2.5 18.3 4.7 ------------------------------------------------
33.1 0.1 5.9 -4.9 11.3 -3.4 21.2 5.9 ------------------------------------------------
42.6 -1.1 2.6 -1.2 12.4 -2.8 23.9 5.0 ------------------------------------------------
510.9 -0.4 6.1 1.6 16.3 -1.9 17.0 4.8 ------------------------------------------------
612.0 4.9 7.3 1.8 17.6 0.4 13.0 1.7 ------------------------------------------------
75.3 2.2 4.4 1.6 19.3 3.6 16.4 0.8 ------------------------------------------------
84.3 1.0 5.6 1.2 19.8 1.9 17.9 2.4 ------------------------------------------------
93.3 0.2 6.7 0.0 18.4 4.5 15.0 3.6 ------------------------------------------------
104.3 -0.2 2.9 0.7 17.1 0.9 16.1 7.3 ------------------------------------------------
112.3 -3.0 2.2 0.3 8.0 3.2 19.9 6.4 ------------------------------------------------
124.6 -2.2 3.6 0.3 8.3 0.7 24.4 6.4 ------------------------------------------------
133.2 -3.9 0.3 -2.9 7.3 -2.1 19.9 12.3 ------------------------------------------------
143.8 -2.4 2.4 -0.7 8.7 -2.2 20.2 9.2 ------------------------------------------------
156.3 3.5 3.9 0.2 8.0 -0.4 25.3 8.8 ------------------------------------------------
165.0 0.8 4.2 -3.2 9.6 -1.6 14.6 9.0 ------------------------------------------------
171.6 -0.4 2.7 -4.8 9.6 0.8 12.1 7.7 ------------------------------------------------
180.3 -1.9 2.7 -5.9 11.9 -2.3 13.3 7.1 ------------------------------------------------
19-1.2 -2.8 5.5 -4.1 17.6 -1.8 17.1 4.6 ------------------------------------------------
20-0.5 -2.8 10.6 -1.3 19.8 1.4 17.8 3.5 ------------------------------------------------
210.1 -1.6 17.9 8.6 22.8 3.7 16.0 9.3 ------------------------------------------------
224.6 -2.2 13.2 8.1 19.6 8.3 17.4 10.1 ------------------------------------------------
236.0 3.7 14.0 8.5 17.1 8.4 17.9 8.7 ------------------------------------------------
248.6 4.8 13.6 8.8 17.8 6.9 13.4 9.5 ------------------------------------------------
258.1 3.9 12.7 7.5 13.4 5.5 ------------------------------------------------------
265.2 2.2 11.1 5.6 10.1 4.1 ------------------------------------------------------
2711.7 4.3 8.4 4.2 17.6 -0.1 ------------------------------------------------------
2810.3 5.7 7.5 3.3 17.6 1.9 ------------------------------------------------------
297.7 6.2  14.4 5.7 ------------------------------------------------------
306.5 2.1  12.7 6.4 ------------------------------------------------------
317.5 -1.1  14.1 5.5  ------ ------------ ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel12.0 17.9 22.8 25.3 ------------------------
Avg High5.26.814.017.7------------------------
Mean3.03.47.311.5------------------------
Avg Low0.81.01.76.3------------------------
wenig-3.9-5.9-3.40.8------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Besucher gesamt: 672.874 Besucher heute: 168 gerade online: 5